FIA Formula One World Championship
Date | Country | Competition name |
05/03/2023 | BHR | Grand Prix of Bahrain |
19/03/2023 | SAU | Grand Prix of Saudi Arabia |
02/04/2023 | AUS | Grand Prix of Australia |
30/04/2023 | AZE | Grand Prix of Azerbaijan |
07/05/2023 | USA | Grand Prix of Miami |
21/05/2023 | ITA | Grand Prix of Emilia Romagna |
28/05/2023 | MCO | Grand Prix of Monaco |
04/06/2023 | ESP | Grand Prix of Spain |
18/06/2023 | CAN | Grand Prix of Canada |
02/07/2023 | AUT | Grand Prix of Austria |
09/07/2023 | GBR | Grand Prix of United Kingdom |
23/07/2023 | HUN | Grand Prix of Hungary |
30/07/2023 | BEL | Grand Prix of Belgium |
27/08/2023 | NLD | Grand Prix of Netherlands |
03/09/2023 | ITA | Grand Prix of Italy |
17/09/2023 | SGP | Grand Prix of Singapore |
24/09/2023 | JPN | Grand Prix of Japan |
08/10/2023 | QAT | Grand Prix of Qatar |
22/10/2023 | USA | Grand Prix of the USA |
29/10/2023 | MEX | Grand Prix of Mexico |
05/11/2023 | BRA | Grand Prix of Brazil |
18/11/2023 | USA | Grand Prix of Las Vegas |
26/11/2023 | ARE | Grand Prix of Abu Dhabi |
FIA World Endurance Championship
Date | Country | Competition |
17/03/2023 | USA | 1000 Miles of Sebring* |
16/04/2023 | PRT | 6 Hours of Portimão* |
29/04/2023 | BEL | Total Energies 6 Hours of Spa Francorchamps* |
10-11/06/2023 | FRA | 24 Hours of Le Mans |
09/07/2023 | ITA | 6 Hours of Monza* |
10/09/2023 | JPN | 6 Hours of Fuji |
04/11/2023 | BHR | 8 Hours of Bahrain* |
ABB FIA Formula E World Championship
Date | Country | Circuit name |
14/01/2023 | MEX | Mexico City |
27-28/01/2023 | SAU | Diriyah |
11/02/2023 | IND | Hyderabad** |
25/02/2023 | ZAF | Cape Town** |
25/03/2023 | BRA | Sao Paulo** |
22-23/04/2023 | DEU | Berlin |
06/05/2023 | MCO | Monaco |
03-04/06/2023 | IDN | Jakarta |
24/06/2023 | USA | Portland** |
15-16/07/2023 | ITA | Rome |
29-30/07/2023 | GBR | London |
FIA Formula 2 Championship
Date | Country | Circuit name |
03-05/03/2023 | BHR | Sakhir * |
17-19/03/2023 | SAU | Jeddah* |
31/03 – 02/04/2023 | AUS | Melbourne |
28-30/04/2023 | AZE | Baku * |
19-21/05/2023 | ITA | Imola |
25-28/05/2023 | MCO | Monaco |
02-04/06/2023 | ESP | Barcelona * |
30/06 – 02/07/2023 | AUT | Spielberg |
07-09/07/2023 | GBR | Silverstone * |
21-23/07/2023 | HUN | Budapest |
28-30/07/2023 | BEL | Spa-Francorchamps |
25-27/08/2023 | NLD | Zandvoort * |
01-03/09/2023 | ITA | Monza |
24-26/11/2023 | UAE | Yas Marina * |
FIA Formula 3 Championship
Date | Country | Circuit name |
03-05/03/2023 | BHR | Sakhir* |
31/03 – 02/04/2023 | AUS | Melbourne |
19-21/05/2023 | ITA | Imola |
25-28/05/2023 | MCO | Monaco |
02-04/06/2023 | ESP | Barcelona* |
30/06 – 02/07/2023 | AUT | Spielberg |
07-09/07/2023 | GBR | Silverstone* |
21-23/07/2023 | HUN | Budapest |
28-30/07/2023 | BEL | Spa-Francorchamps |
01-03/09/2023 | ITA | Monza |
Goodyear FIA European Truck Racing Championship
Date | Country | Circuit name |
20-21/05/2023 | ITA | Misano |
03-04/06/2023 | HUN | Hungaroring* |
10-11/06/2023 | SVK | Slovakia Ring* |
24-25/06/2023 | POL | Poznan* |
15-16/07/2023 | DEU | Nürburgring |
26-27/08/2023 | CZE | Most |
09-10/09/2023 | BEL | Zolder |
23-24/09/2023 | FRA | Le Mans |
30/09 – 01/10/2023 | ESP | Jarama |
FIA Historic Formula 3 European Cup
Date | Country | Circuit name |
07-09/04/2023 | FRA | Grand Prix de France Historique, Circuit Paul Ricard |
FIA World Rally Championship
Date | Country | Competition name |
22/01/2023 | MCO | Rally Monte Carlo |
12/02/2023 | SWE | Rally of Sweden Jun. |
19/03/2023 | MEX | Rally of Mexico |
23/04/2023 | HRV | Rally of Croatia Jun. |
14/05/2023 | PRT | Rally of Portugal |
04/06/2023 | ITA | Rally of Italy Jun. |
25/06/2023 | KEN | Rally of Kenya |
23/07/2023 | EST | Rally of Estonia Jun. |
06/08/2023 | FIN | Rally of Finland |
10/09/2023 | GRC | Rally of Greece Jun. |
01/10/2023 | CHL | Rally of Chile |
29/10/2023 | DEU | Central European Rally |
19/11/2023 | JPN | Rally of Japan |
Jun. : Event counting towards the Junior WRC |
FIA European Rally Championship
Date | Country | Competition name |
11-12/03/2023 | PRT | Rally Serras de Fafe e Felgueiras |
05-06/05/2023 | ESP | Rally Islas Canarias |
20-21/05/2023 | POL | 79th Rally Poland Jun. |
17-18/06/2023 | LVA | Rally Liepãja Jun. |
07-08/07/2023 | SWE | Royal Rally of Scandinavia Jun. |
29-30/07/2023 | ITA | Rally di Roma Capitale Jun. |
19-20/08/2023 | CZE | Barum Czech Rally Zlin Jun. |
07-08/10/2023 | HUN | Rally HungaryReports / Jun. |
Reports: Subject to WRC Promoter contract Jun. : Event counting towards the Junior ERC |
FIA European Rally Trophy
Period | Country | Competition name |
31-02/04/2023 | CZE | 41. Kovax Valasska Rally ValMez |
05-06/05/2023 | PRT | Rali Terras D'Aboboreira |
12-14/05/2023 | FRA | Rallye Ain Jura |
18-20/05/2023 | FRA | Rallye Antibes Côte d'Azur |
19-20/05/2023 | CZE | 50. Rallye Cesky Krumlov |
01-03/06/2023 | CHE | Rallye du Chablais |
16-18/06/2023 | IRL | Donegal International Rally |
16-18/06/2023 | HAK | 49. INA delta rally 2023 |
22-24/06/2023 | BEL | Ardeca Ypres Rally Belgium |
13-15/07/2023 | AUT | Rally Weiz, Styria |
03-05/08/2023 | PRT | Rali Vinho Madeira |
10-12/08/2023 | POL | 32nd Rally Rzeszow |
18-19/08/2023 | GBR | Ulster Rally |
01-03/09/2023 | BGR | Rally Bulgaria |
01-03/09/2023 | GBR | Rali Ceredigion |
08-10/09/2023 | POL | Rally Slask |
21-24/09/2023 | SRB | 56.serbia rally |
22-24/09/2023 | SVN | MAHLE 11. Rally Nova Gorica |
26-28/10/2023 | CHE | Rallye International du Valais |
02-04/11/2023 | DEU | 26. Internationale ADMV-Lausitz-Rallye |
FIA Asia-Pacific Rally Championship – Asia Cup
Period | Country | Competition name |
03-05/02/2023 | JPN | Rally of Tsumagoi |
17-19/03/2023 | IND | South India Rally |
22-24/09/2023 | IDN | Indonesia |
27-29/10/2023 | CHN | Rally Longyou |
24-26/11/2023 | IDN | Danau Toba Rally |
FIA Asia-Pacific Rally Championship – Pacific Cup
Period | Country | Competition name |
03-05/02/2023 | JPN | Rally of Tsumagoi |
25-26/03/2023 | AUS | Rally Launceston* |
01-02/04/2023 | NZL | Rally Otago |
12-14/05/2023 | NZL | International Rally of Whangarei |
15-16/07/2023 | AUS | Rally Queensland* |
FIA Asia-Pacific Rally Championship – Final
Period | Country | Competition name |
24-26/11/2023 | IDN | Danau Toba Rally |
FIA Middle East Rally Championship
Period | Country | Competition name |
26-28/01/2023 | OMN | Rally of Oman |
16-18/02/2023 | QAT | Qatar International Rally |
16-18/03/2023 | KWT | Kuwait RallyYC |
18-20/05/2023 | JOR | Jordan Rally |
01-03/09/2023 | LBN | Rally of Lebanon |
22-24/09/2023 | CYP | Cyprus Rally |
YC: Subject to Yellow Card and fulfilment of the action list |
FIA African Rally Championship
Period | Country | Competition name |
24-26/02/2023 | CIV | Rally Bandama Côte d'Ivoire |
TBA | KEN | Equator Rally Kenya* |
05-07/05/2023 | UGA | Pearl of Africa Uganda Rally |
23-25/06/2023 | ZMB | Zambia International Rally |
21-23/07/2023 | TZN | Tanzania Rally* |
18-20/08/2023 | BDI | Rallye International du BurundiOBS/* |
22-24/09/2023 | RWA | Rwanda Mountain Gorilla RallyBC/* |
BC: Subject to Blue Card and fulfilment of the action list OBS: Subject to positive Observer Report |
FIA CODASUR Rally Championship
Period | Country | Competition name |
17-19/03/2023 | PRY | Rally Transitapúa* |
21-23/04/2023 | ARG | Rally de Argentina* |
19-21/05/2023 | BRA | Rally de Erechim* |
18-20/08/2023 | BOL | Rally de Santa Cruz* |
24-26/11/2023 | URY | Rally del Atlántico* |
FIA NACAM Rally Championship
Period | Country | Competition name |
16-18/03/2023 | MEX | WRC Rally Mexico |
14-16/04/2023 | MEX | RAC1000 Rally* |
04-06/05/2023 | MEX | Rally Aguascalientes* |
30/06–02/07/2023 | CAN | Rallye Baie Des Chaleurs RBDC* |
24-26/08/2023 | MEX | Rally Sierra Juarez* |
23-25/11/2023 | MEX | Rally Montañas |
FIA European Historic Rally Championship
Period | Country | Competition name |
16-19/03/2023 | ESP | 71 Rally Motul Costa Brava |
20-22/04/2023 | CZE | 31. Historic Vltava Rallye |
11-13/05/2023 | ESP | 14 Rallye de Asturias Histórico |
01-03/06/2023 | CHE | Rallye du Chablais VHC |
22-24/06/2023 | HUN | 56th Mecsek Rallye |
13-15/07/2023 | AUT | Rallye Weiz |
10-12/08/2023 | FIN | Lahti Historic Rally |
05-08/10/2023 | ITA | 38° Sanremo Rallye Storico |
02-04/11/2023 | GRC | Historic Acropolis Rally |
FIA Trophy for Historic Regularity Rallies
Period | Country | Competition name |
26-29/10/2023 | ESP | XX Rally Costa Brava Historic |
FIA World Rally-Raid Championship
Period | Country | Competition name |
31/12/2022 – 15/01/2023 | SAU | DakarT5 |
25/02 – 02/03/2023 | ARE | Abu Dhabi Desert ChallengeT5 |
18-23/04/2023 | MEX | Sonora Rally* |
26/08 – 01/09/2023 | ARG | Desafio Ruta 40* |
12-18/10/2023 | MAR | Rallye du MarocT5* |
T5: Events counting toward the FIA Rally-Raid Championship for T5 Drivers and Co-Drivers |
FIA World Cup for Cross-Country Bajas
Period | Country | Competition name |
02-04/02/2023 | SAU | Saudi Baja |
16-18/03/2023 | QAT | Qatar International Baja |
06-09/07/2023 | ITA | Italian Baja |
20-23/07/2023 | ESP | Baja España Aragón |
24-27/08/2023 | POL | Baja Poland |
26-28/10/2023 | PRT | 37ª Baja Portalegre |
02-04/11/2023 | JOR | Jordan Baja |
01-03/12/2023 | ARE | Dubai International Baja |
FIA European Cup for Cross-Country Bajas
Period | Country | Competition name |
14-16/04/2023 | ESP | Baja TT Dehesa Extremadura |
17-20/05/2023 | GRC | 10th Rally Greece OffRoad |
10-13/08/2023 | HUN | XX. Hungarian Baja |
22-24/09/2023 | PRT | Baja TT Sharish Reguengos Mourão |
20-22/10/2023 | TUR | Baja Troia |
FIA Middle East Cup for Cross-Country Bajas
Period | Country | Competition name |
02-04/02/2023 | SAU | Saudi Baja |
16-18/03/2023 | QAT | Qatar International Baja |
02-04/11/2023 | JOR | Jordan Baja |
23-25/11/2023 | KWT | Baja Kuwait* |
01-03/12/2023 | ARE | Dubai International Baja |
FIA European Hill Climb Championship
Date | Country | Competition |
14-16/04/2023 | FRA | St Jean du Gard - Col St Pierre |
28-30/04/2023 | AUT | Rechberg |
05-07/05/2023 | ESP | Subida al Fito |
19-21/05/2023 | PRT | Rampa da Falperra |
02-04/06/2023 | CZE | Ecce Homo Sternberk |
16-18/06/2023 | ITA | Coppa Paolino Teodori |
30/06 - 02/07/2023 | POL | Limanowa |
18-20/08/2023 | CHE | St. Ursanne - Les Rangiers |
01-03/09/2023 | SVN | GHD Petrol Ilirska Bistrica |
15-17/09/2023 | HRV | Buzetski dani |
FIA International Hill Climb Cup
Date | Country | Competition |
05-07/05/2023 | POL | Wyscig PrzÄ…dki Krosno - Korczyna |
09-11/06/2023 | ITA | Trento Bondone |
23-25/06/2023 | SVN | GHD Gorjanci |
04-06/08/2023 | DEU | Osnabrück |
FIA Historic Hill Climb Championship
Date | Country | Competition |
28-30/04/2023 | AUT | Rechberg |
02-04/06/2023 | CZE | Ecce Homo Sternberk |
09-11/06/2023 | ITA | Trento Bondone |
23-25/06/2023 | SVN | GHD Gorjanci |
07-09/07/2023 | ITA | Cesana Sestriere |
11-13/08/2023 | SVN | GHD Lucine |
01-03/09/2023 | SVN | GHD Petrol Ilirska Bistrica |
15-17/09/2023 | HRV | Buzetski dani |
FIA World Rallycross Championship (RX1e)
Date | Country | Circuit name |
17-18/06/2023 | NOR | Hell-Lanke |
01-02/07/2023 | SWE | Höljes |
22-23/07/2023 | GBR** | Lydden Hill1 |
05-06/08/2023 | BEL** | Mettet1 |
26-27/08/2023 | PRT | Montalegre |
09-10/09/2023 | DEU** | Estering1 |
21-22/10/2023 (DH) | ZAF** | Cape Town1 |
25-26/11/2023 (DH) | TBA** | TBA (Asia)1 |
DH – Double Header | ||
1Subject to promoter agreement |
FIA European Rallycross Championship (RX2e)
Date | Country | Circuit name |
17-18/06/2023 | NOR | Hell-Lanke |
01-02/07/2023 | SWE | Höljes |
22-23/07/2023 | GBR** | Lydden Hill1 |
05-06/08/2023 | BEL** | Mettet1 |
09-10/09/2023 | DEU** | Estering1 |
1Subject to promoter agreement |
FIA European Rallycross Championship (RX1)
Date | Country | Circuit name |
20-21/05/2023 | HUN | Nyirád |
17-18/06/2023 | NOR | Hell-Lanke |
01-02/07/2023 | SWE | Höljes |
05-06/08/2023 | BEL** | Mettet1 |
26-27/08/2023 | PRT | Montalegre |
09-10/09/2023 | DEU** | Estering1 |
1Subject to promoter agreement |
FIA European Rallycross Championship (RX3)
Date | Country | Circuit name |
20-21/05/2023 | HUN | Nyirád |
17-18/06/2023 | NOR | Hell-Lanke |
01-02/07/2023 | SWE | Höljes |
26-27/08/2023 | PRT | Montalegre |
09-10/09/2023 | DEU** | Estering1 |
1Subject to promoter agreement |
FIA European Autocross Championship
Period | Country | Circuit name |
13-14/05/2023 | DEU | Seelow |
03-04/06/2023 | LVA | Musa |
10-11/06/2023 | LTU | Vilkyciai |
24-25/06/2023 | DEU | Matschenberg |
01-02/07/2023 | CZE | Nová Paka |
22-23/07/2023 | FRA | Saint-Georges-de-Montaigu |
19-20/08/2023 | CZE | Prerov |
16-17/09/2023 | FRA | Saint-Igny-de-Vers |
23-24/09/2023 | ITA | Maggiora |
07-08/10/2023 | ESP | Mollerussa |
FIA European Cross Car Championship
Period | Country | Circuit name |
13-14/05/2023 | DEU | Seelow |
24-25/06/2023 | DEU | Matschenberg |
22-23/07/2023 | FRA | Saint-Georges-de-Montaigu |
19-20/08/2023 | CZE | Prerov |
16-17/09/2023 | FRA | Saint-Igny-de-Vers |
23-24/09/2023 | ITA | Maggiora |
07-08/10/2023 | ESP | Mollerussa |
FIA Cross Car Academy Trophy
Period | Country | Circuit name |
24-25/06/2023 | DEU | Matschenberg |
22-23/07/2023 | FRA | Saint-Georges-de-Montaigu |
19-20/08/2023 | CZE | Prerov |
23-24/09/2023 | ITA | Maggiora |
07-08/10/2023 | ESP | Mollerussa |
FIA European Drag Racing Championship
Date | Country | Competition name |
26-29/05/2023 | GBR | Santa Pod Raceway** |
15-18/06/2023 | SWE | Tierp Arena** |
10-13/08/2023 | SWE | Tierp Arena** |
25-27/08/2023 | DEU | HockenheimRing** |
07-10/09/2023 | GBR | Santa Pod Raceway** |
FIA ecoRally Cup
Date | Country | Circuit name |
26-28/01/2023 | SWE | Östersund Winter Eco Rallyorg. |
03-05/03/2023 | ESP | Eco Rally de la Comunitat Valenciana |
24-25/03/2023 | CZE | Czech New Energies Rallye |
28/04 - 01/05/2023 | PRT | Oeiras Eco Rally Portugal |
18-20/08/2023 | CHE | E-Rallye du Chablais |
08-09/09/2023 | SVN | MAHLE Eco Rally |
29/09 - 01/10/2023 | ESP | Eco-Rallye Bilbao Petronor |
18-22/10/2023 | MCO | eRallye Monte-Carlo |
16-18/11/2023 | ITA | ECO Domolomites GT |
org.: Subject to agreement with the organiser |
FIA Karting World Championship - OK
Date | Country | Circuit name |
05-08/10/2023 | ITA | Franciacorta |
FIA Karting World Championship - Junior
Date | Country | Circuit name |
05-08/10/2023 | ITA | Franciacorta |
FIA Karting World Championship - KZ
Date | Country | Circuit name |
07-10/09/2023 | DEU | Wackersdorf |
FIA Karting European Championship - OK
Date | Country | Circuit name |
23-26/03/2023 | ESP | Valencia |
18-21/05/2023 | CZE | Trinec *** |
15-18/06/2023 | DEN | Rodby *** |
27-30/07/2023 | ITA | Cremona |
*** Subject to satisfactory track inspections |
FIA Karting European Championship - Junior
Date | Country | Circuit name |
23-26/03/2023 | ESP | Valencia |
18-21/05/2023 | CZE | Trinec *** |
15-18/06/2023 | DEN | Rodby *** |
27-30/07/2023 | ITA | Cremona |
*** Subject to satisfactory track inspections |
FIA Karting European Championship - KZ
Date | Country | Circuit name |
13-16/04/2023 | ESP | Zuera |
06-09/07/2023 | ITA | Sarno |
FIA Karting European Championship - KZ2
Date | Country | Circuit name |
13-16/04/2023 | ESP | Zuera |
06-09/07/2023 | ITA | Sarno |
FIA Karting World Cup - KZ2
Date | Country | Circuit name |
07-10/09/2023 | DEU | Wackersdorf |
FIA Karting International Masters' Super Cup - KZ2
Date | Country | Circuit name |
07-10/09/2023 | DEU | Wackersdorf |
FIA Karting Academy Trophy
Date | Country | Circuit name |
18-21/05/2023 | CZE | Trinec *** |
15-18/06/2023 | DEN | Rodby *** |
27-30/07/2023 | ITA | Cremona |
*** Subject to satisfactory track inspections |
* Subject to ASN’s confirmation
** Subject to circuit homologation
No comments:
Post a Comment