P | DRIVER | TEAM | TIME | GAP | LAPS |
1. | Nico Rosberg | Mercedes AMG | 1:42.311 | - | 29 |
2. | Lewis Hamilton | Mercedes AMG | 1:42.376 | 0.065 | 25 |
3. | Jenson Button | McLaren | 1:42.507 | 0.196 | 28 |
4. | Fernando Alonso | Ferrari | 1:42.720 | 0.409 | 27 |
5. | Kevin Magnussen | McLaren | 1:43.026 | 0.715 | 28 |
6. | Sergio Perez | Force India | 1:43.129 | 0.818 | 26 |
7. | Daniil Kvyat | Toro Rosso | 1:43.164 | 0.853 | 29 |
8. | Kimi Raikkonen | Ferrari | 1:43.212 | 0.901 | 23 |
9. | Jean-Eric Vergne | Toro Rosso | 1:43.327 | 1.016 | 24 |
10. | Valtteri Bottas | Williams | 1:43.542 | 1.231 | 9 |
11. | Felipe Massa | Williams | 1:43.741 | 1.430 | 22 |
12. | Daniel Ricciardo | Red Bull | 1:43.821 | 1.510 | 25 |
13. | Nico Hulkenberg | Force India | 1:43.976 | 1.665 | 21 |
14. | Sebastian Vettel | Red Bull | 1:44.506 | 2.195 | 30 |
15. | Adrian Sutil | Sauber | 1:44.625 | 2.314 | 26 |
16. | Pastor Maldonado | Lotus | 1:44.876 | 2.565 | 26 |
17. | Sergey Sirotkin | Sauber | 1:45.032 | 2.721 | 22 |
18. | Romain Grosjean | Lotus | 1:45.190 | 2.879 | 25 |
19. | Roberto Merhi | Caterham | 1:46.782 | 4.471 | 18 |
20. | Marcus Ericsson | Caterham | 1:46.922 | 4.611 | 18 |
21. | Max Chilton | Marussia | 1:47.284 | 4.973 | 26 |
Nico Rosberg set the fastest time in the opening Formula 1 practice session at the inaugural Russian Grand Prix. The Mercedes driver put in a time just 0.065 seconds quicker than his team-mate Lewis Hamilton. Jenson Button impressed for McLaren, setting the third quickest time.
No comments:
Post a Comment