P | DRIVER | TEAM | TIME | GAP | LAPS |
1 | Lewis Hamilton | Mercedes AMG | 1:39.630 | 27 | |
2 | Kevin Magnussen | McLaren | 1:40.494 | + 0.864 | 32 |
3 | Fernando Alonso | Ferrari | 1:40.504 | + 0.874 | 32 |
4 | Nico Rosberg | Mercedes | 1:40.542 | + 0.912 | 30 |
5 | Valtteri Bottas | Williams | 1:40.573 | + 0.943 | 33 |
6 | Jenson Button | McLaren | 1:40.718 | + 1.088 | 32 |
7 | Felipe Massa | Williams | 1:40.731 | + 1.101 | 30 |
8 | Daniil Kvyat | Toro Rosso | 1:41.108 | + 1.478 | 32 |
9 | Sebastian Vettel | Red Bull | 1:41.396 | + 1.766 | 30 |
10 | Jean-Eric Vergne | Toro Rosso | 1:41.531 | + 1.901 | 33 |
11 | Kimi Raikkonen | Ferrari | 1:41.630 | + 2.000 | 24 |
12 | Nico Hulkenberg | Force India | 1:41.677 | + 2.047 | 27 |
13 | Daniel Ricciardo | Red Bull | 1:42.061 | + 2.431 | 25 |
14 | Sergio Perez | Force India | 1:42.090 | + 2.460 | 29 |
15 | Adrian Sutil | Sauber | 1:42.233 | + 2.603 | 31 |
16 | Romain Grosjean | Lotus | 1:42.892 | + 3.262 | 30 |
17 | Pastor Maldonado | Lotus | 1:42.905 | + 3.275 | 33 |
18 | Esteban Gutierrez | Sauber | 1:43.055 | + 3.425 | 33 |
19 | Marcus Ericsson | Caterham | 1:44.135 | + 4.505 | 22 |
20 | Max Chilton | Marussia | 1:44.530 | + 4.900 | 29 |
21 | Kamui Kobayashi | Caterham | 1:44.952 | + 5.322 | 27 |
Lewis Hamilton topped the opening day of practice for the inaugural Formula 1 Russian Grand Prix.
The world championship leader was the only driver to dip under the 1:40 barrier, putting in a best lap of 1:39.630 to take top spot by a massive 0.864 at the new Sochi circuit.
No comments:
Post a Comment