The Dutchman dominated first two qualifying sessions, then in Q3 took provisional pole in the first runs, eight thousandths of a second ahead of Vettel.
Verstappen erased any threat in the final runs, with a final lap of 1:07.508. Lewis Hamilton took third place a further 0.068s back.
Fourth place in the session went to Leclerc, with Bottas fifth and Albon sixth.
Behind the fastest three teams, Top 10 classification completed Pierre Gasly, Romain Grosjean, Kimi Räikkönen and Kevin Magnussen.
BRAZILIAN GRAND PRIX - QUALIFYING | ||||
P. | DRIVER | TEAM | TIME | GAP |
1. | Max Verstappen | Red Bull | 1:07.508 | |
2. | Sebastian Vettel | Ferrari | 1:07.631 | + 0.123 |
3. | Lewis Hamilton | Mercedes AMG | 1:07.699 | + 0.191 |
4. | Charles Leclerc* | Ferrari | 1:07.728 | + 0.220 |
5. | Valtteri Bottas | Mercedes AMG | 1:07.874 | + 0.367 |
6. | Alexander Albon | Red Bull | 1:07.935 | + 0.427 |
7. | Pierre Gasly | Toro Rosso | 1:08.837 | + 1.329 |
8. | Romain Grosjean | Haas | 1:08.854 | + 1.346 |
9. | Kimi Räikkönen | Alfa Romeo | 1:08.984 | + 1.476 |
10. | Kevin Magnussen | Haas | 1:09.037 | + 1.529 |
Q2 Fastest Time: Max Verstappen - 1:07.503 | ||||
11. | Lando Norris | McLaren | 1:08.868 | + 1.365 |
12. | Daniel Ricciardo | Renault | 1:08.903 | + 1.400 |
13. | Antonio Giovinazzi | Alfa Romeo | 1:08.919 | + 1.416 |
14. | Nico Hülkenberg | Renault | 1:08.921 | + 1.418 |
15. | Sergio Pérez | Racing Point | 1:09.035 | + 1.532 |
Q1 Fastest Time: Max Verstappen - 1:08.242 | ||||
16. | Daniil Kvyat | Toro Rosso | 1:09.320 | + 1.078 |
17. | Lance Stroll | Racing Point | 1:09.536 | + 1.294 |
18. | George Russell | Williams | 1:10.126 | + 1.884 |
19. | Robert Kubica | Williams | 1:10.614 | + 2.372 |
20. | Карлос Саинц Јр. | McLaren | / | / |
107% time: 1:13.019 | ||||
* 10 grid places - change of ICE
2014 Nico Rosberg - Mercedes AMG - 1:10.023 2015 Nico Rosberg - Mercedes AMG - 1:11.282 2016 Lewis Hamilton - Mercedes AMG - 1:10.736 2017 Valtteri Bottas - Mercedes AMG - 1:08.322 2018 Lewis Hamilton - Mercedes AMG - 1:07.281 2019 Max Verstappen - Red Bull - 1:07.508 @MakFormula1 - Republic of Macedonia |
No comments:
Post a Comment