Starting from pole, Verstappen led for 59 of the 70 laps, only ceding top spot to Hamilton during the first round of pit stops. However, on lap 48, Mercedes opted to pit Hamilton for a second time and fitted his Mercedes with new medium compound tyres.
Verstappen though stayed on track, on the hard tyres fitted during his sole stop on lap 25. Hamilton rejoined 19s behind the Red Bull but as Verstappen’s tyres faded Hamilton closed. And on lap 67 Hamilton powered past the Red Bull driver to claim his 81stcareer win.
2019 HUNGARIAN GRAND PRIX - HUNGARORING 70 laps, 306.630km., Weather: Sunny |
|||
CLASSIFICATION: | |||
P. | DRIVER | TEAM | TIME/GAP |
1. | Lewis Hamilton | Mercedes AMG | 1h35:03.796 |
2. | Max Verstappen | Red Bull | + 17.796 |
3. | Sebastian Vettel | Ferrari | + 1:01.433 |
4. | Charles Leclerc | Ferrari | + 1:05.250 |
5. | Carlos Sainz Jr. | McLaren | + 1 lap |
6. | Pierre Gasly | Red Bull | + 1 lap |
7. | Kimi Räikkönen | Alfa Romeo | + 1 lap |
8. | Valtteri Bottas | Mercedes AMG | + 1 lap |
9. | Lando Norris | McLaren | + 1 lap |
10. | Alex Albon | Toro Rosso | + 1 lap |
11. | Sergio Perez | Racing Point | + 1 lap |
12. | Nico Hulkenberg | Renault | + 1 lap |
13. | Kevin Magnussen | Haas | + 1 lap |
14. | Daniel Ricciardo | Renault | + 1 lap |
15. | Daniil Kvyat | Toro Rosso | + 2 laps |
16. | George Russell | Williams | + 2 laps |
17. | Lance Stroll | Racing Point | + 2 laps |
18. | Antonio Giovinazzi | Alfa Romeo | + 2 laps |
19. | Robert Kubica | Williams | + 3 laps |
FASTEST LAP: MAX VERSTAPPEN - 1:17.103 | |||
NOT CLASSIFIED: | |||
20. | Romain Grosjean | Haas | technical |
2014 Daniel Ricciardo - Red Bull - 1h53:05.058 2015 Sebastian Vettel - Ferrari - 1h46:09.985 2016 Lewis Hamilton - Mercedes AMG - 1h40:30.115 2017 Sebastian Vettel - Ferrari - 1h39:46.713 2018 Lewis Hamilton - Mercedes AMG - 1h37:16.427 2019 Lewis Hamilton - Mercedes AMG - 1h35:03.796 @MakFormula1 - Republic of Macedonia |
***CLASSIFICATION AFTER 12/21 RACES*** | |||
DRIVERS: | |||
1. | Lewis Hamilton | 250 | |
2. | Valtteri Bottas | 188 | |
3. | Max Verstappen | 181 | |
4. | Sebastian Vettel | 156 | |
5. | Charles Leclerc | 132 | |
6. | Pierre Gasly | 63 | |
7. | Carlos Sainz Jr. | 58 | |
8. | Kimi Räikkönen | 31 | |
9. | Daniil Kvyat | 27 | |
10. | Lando Norris | 24 | |
11. | Daniel Ricciardo | 22 | |
12. | Lance Stroll | 18 | |
13. | Kevin Magnussen | 18 | |
14. | Nico Hulkenberg | 17 | |
15. | Alex Albon | 16 | |
16. | Sergio Perez | 13 | |
17. | Romain Grosjean | 8 | |
18. | Antonio Giovinazzi | 1 | |
19. | Robert Kubica | 1 | |
20. | George Russell | 0 | |
CONSTRUCTORS: | |||
1. | Mercedes AMG | 438 | |
2. | Ferrari | 288 | |
3. | Red Bull | 244 | |
4. | McLaren | 82 | |
5. | Toro Rosso | 43 | |
6. | Renault | 39 | |
7. | Alfa Romeo | 32 | |
8. | Racing Point | 31 | |
9. | Haas | 26 | |
10. | Williams | 1 |
No comments:
Post a Comment