Charles Leclerc, in the second Ferrari, had a slow run in the final sector on his last lap and ended up almost four tenths slower than Hamilton in third place. He faces an investigation after the session for rejoining the track at the Turn 8/9 chicane by driving on the wrong side of the marker bollard earlier in qualifying.
Daniel Ricciardo describes his best qualifying result so far with the Renault Team like he had just achieved Pole position, after earning a fourth place grid spot.
The Australian driver put in an outstanding qualifying session around the Circuit Gilles Villeneuve, setting a 1:11.071 in the final session to go ahead of the likes of Red Bull Racing‘s Pierre Gasly and Mercedes AMG Motorsport‘s Valtteri Bottas.
His team-mate Nico Hülkenberg will start the race from P7 on the grid. The team benefited from the mishaps of others in the final moments of Q2.
Both McLarens made it into Q3, though Carlos Sainz Jr. was dropped out of the top 10 by a three-place grid penalty. Magnussen hit the wall as he exited the chicane and sustained a broken wheel rim, with the damage sustained pitching the Dane into a secondary, and heavier, impact with the pit wall.
Magnussen was uninjured in the accident and the red-flagged session meant that he made it through to Q3, in which he did not participate. But the Dane will relinquish his 10th place grid spot on account of the changes that need to take place. He will start from the pit lane, obviously.
McLaren driver Carlos Sainz Jr will be demoted three places on the Canadian Grand Prix grid for impeding Alex Albon during Montreal qualifying. The penalty drops Sainz from ninth on the grid to 11th.
CANADIAN GRAND PRIX - QUALIFYING | ||||
P. | DRIVER | TEAM | TIME | GAP |
1. | Sebastian Vettel | Ferrari | 1:10.240 | |
2. | Lewis Hamilton | Mercedes AMG | 1:10.446 | + 0.206 |
3. | Charles Leclerc | Ferrari | 1:10.920 | + 0.680 |
4. | Daniel Ricciardo | Renault | 1:11.071 | + 0.831 |
5. | Pierre Gasly | Red Bull | 1:11.079 | + 0.839 |
6. | Valtteri Bottas | Mercedes AMG | 1:11.101 | + 0.861 |
7. | Nico Hulkenberg | Renault | 1:11.324 | + 1.084 |
8. | Lando Norris | McLaren | 1:11.863 | + 1.623 |
9. | Carlos Sainz Jr. | McLaren | 1:13.981 | + 3.741 |
10. | Kevin Magnussen | Haas | / | / |
Q2 Fastest Time: Lewis Hamilton - 1:11.010 | ||||
11. | Max Verstappen | Red Bull | 1:11.800 | + 0.790 |
12. | Daniil Kvyat | Toro Rosso | 1:11.921 | + 0.911 |
13. | Antonio Giovinazzi | Alfa Romeo | 1:12.136 | + 1.126 |
14. | Alexander Albon | Toro Rosso | 1:12.193 | + 1.183 |
15. | Romain Grosjean | Haas | / | / |
Q1 Fastest Time: Sebastian Vettel - 1:11.200 | ||||
16. | Sergio Perez | Racing Point | 1:12.197 | + 0.997 |
17. | Kimi Raikkonen | Alfa Romeo | 1:12.230 | + 1.030 |
18. | Lance Stroll | Racing Point | 1:12.267 | + 1.066 |
19. | George Russell | Williams | 1:13.617 | + 2.417 |
20. | Robert Kubica | Williams | 1:14.393 | + 3.193 |
107% time: 1:16.184 | ||||
HYBRID HISTORY - MONTREAL 2014 Nico Rosberg - Mercedes AMG - 1:14.874 2015 Lewis Hamilton - Мерцедес АМГ - 1:14.393 2016 Lewis Hamilton - Mercedes AMG - 1:12.812 2017 Lewis Hamilton - Mercedes AMG - 1:11.459 2018 Sebastian Vettel - Ferrari - 1:10.764 2019 Sebastian Vettel - Ferrari - 1:10.240 | ||||
@MakFormula1 - Republic of Macedonia |
No comments:
Post a Comment