Vettel racked up an impressive one hundred and seventy-one laps on Tuesday, with the Scuderia Ferrari driver setting the best lap of the day of 1:20.396s, which was 0.200 seconds clear of Mercedes AMG Petronas Motorsport’s Valtteri Bottas.
Stoffel Vandoorne suffered a power shutdown at the end of his installation lap at the beginning of the day, then an hour later came to a halt exiting the final corner with a similar problem. McLaren got him out in time for three laps at the end of the morning, but his afternoon running was cut short by a hydraulics problem with just 38 laps to the MCL33's name.
Max Verstappen's Red Bull split the two Mercedes drivers in third with his morning time, and though his afternoon was hampered when he stopped at Turn 1 with an hour and a half to go he was able to return to the track for the final 15 minutes.
Gasly ended up best of the rest behind the big three in fifth but endured a mixed day as Toro Rosso suffered its first real trouble of pre-season testing with Honda with a brake system issue.
BARCELONA II TEST, DAY 1 RESULTS
P. | DRIVER | TEAM | TIME | GAP/TIRES |
1 | Sebastian Vettel | Ferrari | 1:20.396 | / (Me, 171) |
2 | Valtteri Bottas | Mercedes AMG | 1:20.596 | + 0.200 (S,86) |
3 | Max Verstappen | Red Bull | 1:20.649 | + 0.253 (Me,130) |
4 | Lewis Hamilton | Mercedes AMG | 1:20.808 | + 0.412 (S,91) |
5 | Pierre Gasly | Toro Rosso | 1:20.973 | + 0.577 (S,54) |
6 | Kevin Magnussen | Haas | 1:21.298 | + 0.902 (S,96) |
7 | Nico Hulkenberg | Renault | 1:21.432 | + 1.036 (Me,48) |
8 | Carlos Sainz JR. | Renault | 1:21.455 | + 1.059 (S,91) |
9 | Sergey Sirotkin | Williams | 1:21.588 | + 1.192 (S,42) |
10 | Sergio Perez | Force India | 1:21.643 | + 1.247 (S,93) |
11 | Marcus Ericsson | Sauber | 1:21.706 | + 1.310 (SS,120) |
12 | Stoffel Vandoorne | McLaren | 1:21.946 | + 1.550 (SS,38) |
13 | Lance Stroll | Williams | 1:22.937 | + 2.541 (S,86) |
HS - HyperSoft US - UltraSoft SS - SuperSoft
S - Soft Me - Medium
H - Hard SH - SuperHard
I-Intermedia
S - Soft Me - Medium
H - Hard SH - SuperHard
I-Intermedia
No comments:
Post a Comment