McLaren's frustrating pre-season continued on Friday as Alonso stopped early in the morning after an oil leak caused a turbo failure in his car. That issue prompted an engine change, although the Spaniard returned in the afternoon to complete 93 laps, including a late hyper-soft tyre run to second position, albeit 0.5s behind Ferrari's Kimi Raikkonen.
Renault had difficulties, too, with a gearbox glitch limiting Carlo Sainz’s running in the morning. Once fixed, the team then took the decision to keep him in the car, rather than have Nico Hulkenberg take over as planned, to make up for the lost time. Sainz got back out and used the hypersofts late on to set the third quickest time, nearly nine-tenths off Raikkonen’s leading pace.
As for Red Bull, it was easy to forget Daniel Ricciardo was on duty today, such was his low profile. Then, with just under two hours remaining, he banged in an 18.715 on his supersofts to go third, as if to remind us he was still there.
Valtteri Bottas took over testing duties from Mercedes team-mate Lewis Hamilton in the afternoon, going sixth fastest on mediums and giving the champion outfit a combined session-topping total of 201 laps.
Charles Leclerc caused a red flag. The Formula 2 champion spun into the gravel at Turn 12 while on a hot-lap, the third time this week a Sauber driver has caused a stoppage by beaching the car.
Teams will now head back to their bases to crunch the data and fine tune their cars before heading to Australia, with the first race of the 2018 season taking place on March 25.
BARCELONA II TEST, DAY 4 RESULTS
P. | DRIVER | TEAM | TIME | GAP/TIRES |
1 | Kimi Raikkonen | Ferrari | 1:17.221 | / (HS, 157) |
2 | Fernando Alonso | McLaren | 1:17.784 | + 0.563 (HS,93) |
3 | Carlos Sainz JR. | Renault | 1:18.092 | + 0.871 (HS,45) |
4 | Daniel Ricciardo | Red Bull | 1:18.327 | + 1.106(SS,92) |
5 | Romain Grosjean | Haas | 1:18.412 | + 1.191(US,181) |
6 | Valtteri Bottas | Mercedes AMG | 1:18.825 | + 1.604 (Mе,104) |
7 | Brendon Hartley | Toro Rosso | 1:18.949 | + 1.728 (HS,156) |
8 | Esteban Ocon | Force India | 1:18.967 | + 1.746 (HS,163) |
9 | Charles Leclerk | Sauber | 1:19.118 | + 1.897 (HS,75) |
10 | Sergey Sirotkin | Williams | 1:19.189 | + 1.968 (S,105) |
11 | Lewis Hamilton | Mercedes AMG | 1:19.464 | + 2.243 (SS,97) |
12 | Lance Stroll | Williams | 1:19.954 | + 2.733 (S,27) |
BARCELONA II TEST, DAY 3 RESULTS
P. | DRIVER | TEAM | TIME | GAP/TIRES |
1 | Sebastian Vettel | Ferrari | 1:17.182 | / (HS, 188) |
2 | Kevin Magnussen | Haas | 1:18.360 | + 1.178 (SS,153) |
3 | Pierre Gasly | Toro Rosso | 1:18.363 | + 1.181 (HS,169) |
4 | Nico Hulkenberg | Renault | 1:18.675 | + 1.493 (HS,79) |
5 | Carlos Sainz JR. | Renault | 1:18.725 | + 1.543 (HS,69) |
6 | Stoffel Vandoorne | McLaren | 1:18.855 | + 1.673 (HS,151) |
7 | Marcus Ericsson | Sauber | 1:19.244 | + 2.062 (HS,148) |
8 | Lewis Hamilton | Mercedes AMG | 1:19.296 | + 2.114 (Mе,84) |
9 | Valtteri Bottas | Mercedes AMG | 1:19.532 | + 2.350 (Mе,97) |
10 | Robert Kubica | Williams | 1:19.629 | + 2.447 (SS,73) |
11 | Sergio Perez | Force India | 1:19.634 | + 2.452 (HS,159) |
12 | Max Verstappen | Red Bull | 1:19.842 | + 2.660 (S,187) |
13 | Lance Stroll | Williams | 1:20.262 | + 3.080 (US,67) |
BARCELONA II TEST, DAY 2 RESULTS
P. | DRIVER | TEAM | TIME | GAP/TIRES |
1 | Daniel Ricciardo | Red Bull | 1:18.047 | / (HS, 165) |
2 | Lewis Hamilton | Mercedes AMG | 1:18.400 | + 0.353 (US,90) |
3 | Valtteri Bottas | Mercedes AMG | 1:18.560 | + 0.515 (US,85) |
4 | Sebastian Vettel | Ferrari | 1:19.541 | + 1.494 (S,67) |
5 | Brendon Hartley | Toro Rosso | 1:19.823 | + 1.776 (HS,119) |
6 | Fernando Alonso | McLaren | 1:19.856 | + 1.809 (HS,57) |
7 | Carlos Sainz JR. | Renault | 1:20.042 | + 1.995 (Me,88) |
8 | Romain Grosjean | Haas | 1:20.237 | + 2.190 (S,78) |
9 | Kimi Raikkonen | Ferrari | 1:20.242 | + 2.195 (S,49) |
10 | Lance Stroll | Williams | 1:20.349 | + 2.302 (S,63) |
11 | Nico Hulkenberg | Renault | 1:20.758 | + 2.711 (SS,102) |
12 | Esteban Ocon | Force India | 1:20.805 | + 2.785 (S,130) |
13 | Charles Leclerk | Sauber | 1:20.919 | + 2.872 (SS,160) |
14 | Sergey Sirotkin | Williams | 1:22.350 | + 4.303 (S,80) |
BARCELONA II TEST, DAY 1 RESULTS
P. | DRIVER | TEAM | TIME | GAP/TIRES |
1 | Sebastian Vettel | Ferrari | 1:20.396 | / (Me, 171) |
2 | Valtteri Bottas | Mercedes AMG | 1:20.596 | + 0.200 (S,86) |
3 | Max Verstappen | Red Bull | 1:20.649 | + 0.253 (Me,130) |
4 | Lewis Hamilton | Mercedes AMG | 1:20.808 | + 0.412 (S,91) |
5 | Pierre Gasly | Toro Rosso | 1:20.973 | + 0.577 (S,54) |
6 | Kevin Magnussen | Haas | 1:21.298 | + 0.902 (S,96) |
7 | Nico Hulkenberg | Renault | 1:21.432 | + 1.036 (Me,48) |
8 | Carlos Sainz JR. | Renault | 1:21.455 | + 1.059 (S,91) |
9 | Sergey Sirotkin | Williams | 1:21.588 | + 1.192 (S,42) |
10 | Sergio Perez | Force India | 1:21.643 | + 1.247 (S,93) |
11 | Marcus Ericsson | Sauber | 1:21.706 | + 1.310 (SS,120) |
12 | Stoffel Vandoorne | McLaren | 1:21.946 | + 1.550 (SS,38) |
13 | Lance Stroll | Williams | 1:22.937 | + 2.541 (S,86) |
HS - HyperSoft US - UltraSoft SS - SuperSoft
S - Soft Me - Medium
H - Hard SH - SuperHard
I-Intermedia
S - Soft Me - Medium
H - Hard SH - SuperHard
I-Intermedia
BEST RESULTS PER DRIVER FROM SECOND SESSION
P. | DRIVER | TEAM | TIME | GAP/TIRES |
1 | Sebastian Vettel | Ferrari | 1:17.182 | / (HS, 426) |
2 | Kimi Raikkonen | Ferrari | 1:17.221 | + 0.039 (HS,206) |
3 | Fernando Alonso | McLaren | 1:17.784 | + 0.602 (HS,150) |
4 | Daniel Ricciardo | Red Bull | 1:18.047 | + 0.865 (HS,257) |
5 | Carlos Sainz JR. | Renault | 1:18.092 | + 0.910 (HS,293) |
6 | Kevin Magnussen | Haas | 1:18.360 | + 1.178 (SS,249) |
7 | Pierre Gasly | Toro Rosso | 1:18.363 | + 1.181 (HS,229) |
8 | Lewis Hamilton | Mercedes AMG | 1:18.400 | + 1.218 (US,362) |
9 | Romain Grosjean | Haas | 1:18.412 | + 1.230 (US,259) |
10 | Valtteri Bottas | Mercedes AMG | 1:18.560 | + 1.378 (US,372) |
11 | Nico Hulkenberg | Renault | 1:18.675 | + 1.493 (HS,229) |
12 | Stoffel Vandoorne | McLaren | 1:18.855 | + 1.673 (HS,189) |
13 | Brendon Hartley | Toro Rosso | 1:18.949 | + 1.767 (HS,275) |
14 | Esteban Ocon | Force India | 1:18.967 | + 1.785 (HS, 293) |
15 | Charles Leclerk | Sauber | 1:19.118 | + 1.938 (HS,235) |
16 | Sergey Sirotkin | Williams | 1:19.189 | + 2.007 (S,227) |
17 | Marcus Ericsson | Sauber | 1:19.244 | + 2.062 (HS,268) |
18 | Robert Kubica | Williams | 1:19.629 | + 2.447 (SS,73) |
19 | Sergio Perez | Force India | 1:19.634 | + 2.452 (HS,252) |
20 | Max Verstappen | Red Bull | 1:19.842 | + 2.660 (S,317) |
21 | Lance Stroll | Williams | 1:19.954 | + 2.772 (S,243) |
No comments:
Post a Comment