Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:33.015 | 1:32.632 | 1:32.584 | 16 |
2 | 44 | Lewis Hamilton | Mercedes | 1:32.844 | 1:32.789 | 1:32.660 | 15 |
3 | 77 | Valtteri Bottas | Williams | 1:34.326 | 1:33.416 | 1:33.024 | 11 |
4 | 5 | Sebastian Vettel | Ferrari | 1:34.431 | 1:33.844 | 1:33.245 | 11 |
5 | 19 | Felipe Massa | Williams | 1:34.744 | 1:33.377 | 1:33.337 | 12 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:34.171 | 1:33.361 | 1:33.347 | 10 |
7 | 3 | Daniel Ricciardo | Red Bull Racing | 1:34.399 | 1:34.153 | 1:33.497 | 17 |
8 | 8 | Romain Grosjean | Lotus | 1:34.398 | 1:34.278 | 1:33.967 | 19 |
9 | 11 | Sergio Perez | Force India | 1:35.001 | 1:34.174 | 16 | |
10 | 26 | Daniil Kvyat | Red Bull Racing | 1:34.646 | 1:34.201 | 15 | |
11 | 27 | Nico Hulkenberg | Force India | 1:35.328 | 1:34.390 | 13 | |
12 | 55 | Carlos Sainz | Toro Rosso | 1:34.873 | 1:34.453 | 15 | |
13 | 13 | Pastor Maldonado | Lotus | 1:34.796 | 1:34.497 | 13 | |
14 | 14 | Fernando Alonso | McLaren | 1:35.467 | 1:34.785 | 8 | |
15 | 33 | Max Verstappen | Toro Rosso | 1:34.522 | 8 | ||
16 | 22 | Jenson Button | McLaren | 1:35.664 | 6 | ||
17 | 9 | Marcus Ericsson | Sauber | 1:35.673 | 5 | ||
18 | 12 | Felipe Nasr | Sauber | 1:35.760 | 6 | ||
19 | 28 | Will Stevens | Marussia | 1:38.783 | 5 | ||
NC | 53 | Alexander Rossi | Marussia | 1:47.114 | 5 |
Mercedes driver Nico Rosberg has taken pole position from his team mate Lewis Hamilton by 0.076s. Rosberg secured pole after the red flag came out with just 36 seconds of Q3 to go, meaning that neither driver could complete their second run.
No comments:
Post a Comment