Hamilton had led the race without threat for 64 laps but then Max Verstappen collided with Romain Grosjean and the safety car was deployed. Mercedes bizarrely chose to pit Hamilton for new supersofts but when he emerged he found himself behind Rosberg and Vettel, who had opted to stay out.
When the safety car left the track with seven laps to go, Vettel defended hard and despite having new quicker tyres Hamilton could find no way past. Rosberg carved out a healthy lead and marched to his third consecutive Monaco win.
Pos | Driver | Car | Laps | Gap |
---|---|---|---|---|
1 | Nico Rosberg | Mercedes AMG | 78 | 1h49:18.420 |
2 | Sebastian Vettel | Ferrari | 78 | + 4.486 |
3 | Lewis Hamilton | Mercedes AMG | 78 | + 6.053 |
4 | Daniil Kvyat | Red Bull | 78 | + 11.965 |
5 | Daniel Ricciardo | Red Bull | 78 | + 13.608 |
6 | Kimi Raikkonen | Ferrari | 78 | + 14.345 |
7 | Sergio Perez | Force India | 78 | + 15.013 |
8 | Jenson Button | McLaren | 78 | + 16.063 |
9 | Felipe Nasr | Sauber | 78 | + 23.626 |
10 | Carlos Sainz | Toro Rosso | 78 | + 25.056 |
11 | Nico Hulkenberg | Force India | 78 | + 26.232 |
12 | Romain Grosjean | Lotus | 78 | + 28.415 |
13 | Marcus Ericsson | Sauber | 78 | + 31.159 |
14 | Valtteri Bottas | Williams | 78 | + 45.789 |
15 | Felipe Massa | Williams | 77 | + 1 Lap |
16 | Roberto Merhi | Manor | 76 | + 2 Laps |
17 | Will Stevens | Manor | 76 | + 2 Laps |
DNF | Max Verstappen | Toro Rosso | 62 | Collision |
DNF | Fernando Alonso | McLaren | 41 | Overheating |
DNF | Pastor Maldonado | Lotus | 5 | Brakes |
No comments:
Post a Comment