FREE PRACTICE ONE
P | DRIVER | TEAM | TIME | LAPS |
1 | Nico Rosberg | Mercedes | 1:29.557 | 19 |
2 | Lewis Hamilton | Mercedes | 1:29.586 | 19 |
3 | Valtteri Bottas | Williams | 1:30.748 | 20 |
4 | Carlos Sainz Jr | Toro Rosso | 1:31.014 | 32 |
5 | Sebastian Vettel | Ferrari | 1:31.029 | 13 |
6 | Max Verstappen | Toro Rosso | 1:31.067 | 31 |
7 | Felipe Massa | Williams | 1:31.188 | 19 |
8 | Kimi Raikkonen | Ferrari | 1:31.310 | 14 |
9 | Pastor Maldonado | Lotus | 1:31.451 | 22 |
10 | Daniel Ricciardo | Red Bull | 1:31.570 | 9 |
11 | Daniil Kvyat | Red Bull | 1:32.073 | 18 |
12 | Sergio Perez | Force India | 1:32.247 | 22 |
13 | Nico Hulkenberg | Force India | 1:32.261 | 19 |
14 | Jenson Button | McLaren | 1:34.542 | 6 |
15 | Kevin Magnussen | McLaren | 1:34.785 | 7 |
16 | Romain Grosjean | Lotus | 2:17.782 | 5 |
FREE PRACTICE TWO
P | DRIVER | TEAM | TIME | LAPS |
1 | Nico Rosberg | Mercedes | 1:27.697 | 29 |
2 | Lewis Hamilton | Mercedes | 1:27.797 | 25 |
3 | Sebastian Vettel | Ferrari | 1:28.412 | 33 |
4 | Kimi Raikkonen | Ferrari | 1:28.842 | 33 |
5 | Valtteri Bottas | Williams | 1:29.265 | 32 |
6 | Daniil Kvyat | Red Bull | 1:30.016 | 27 |
7 | Carlos Sainz Jr | Toro Rosso | 1:30.071 | 41 |
8 | Pastor Maldonado | Lotus | 1:30.104 | 11 |
9 | Romain Grosjean | Lotus | 1:30.205 | 37 |
10 | Nico Hulkenberg | Force India | 1:30.473 | 30 |
11 | Felipe Nasr | Sauber | 1:30.755 | 33 |
12 | Sergio Perez | Force India | 1:30.980 | 32 |
13 | Jenson Button | McLaren | 1:31.387 | 21 |
14 | Max Verstappen | Toro Rosso | 1:31.395 | 6 |
15 | Marcus Ericsson | Sauber | 1:32.303 | 14 |
16 | Kevin Magnussen | McLaren | 1:33.289 | 4 |
No comments:
Post a Comment