2012 ABU DHABI GP: McLAREN FASTEST TEAM ON FP1 - FORMULA 1

Breaking

FORMULA 1

Formula 1 Image Story

Friday, November 2, 2012

2012 ABU DHABI GP: McLAREN FASTEST TEAM ON FP1

Will new upgrades work? Question on which answer depends Driver`s title.
Lewis Hamilton set the fastest time during FP1 as McLaren dominated the opening session in Abu Dhabi. Jenson Button was second quickest with a best time set much later than Hamilton as the track improved, to leave McLaren clear of the rest of the field. Sebastian Vettel was third fastest but over three quarters of a second slower than Hamilton, but more importantly for Vettel he was 0.3s clear of Fernando Alonso, whose Ferrari team had broken the curfew for the first time this season overnight. Mark Webber was fifth quickest ahead of Michael Schumacher, Pastor Maldonado and Nico Rosberg.
Pos     Driver               Team         Time       Gap    Laps
 1.  Lewis Hamilton        McLaren       1:43.285            21
 2.  Jenson Button         McLaren       1:43.618  + 0.333   19
 3.  Sebastian Vettel      Red Bull      1:44.050  + 0.765   23
 4.  Fernando Alonso       Ferrari       1:44.366  + 1.081   21
 5.  Mark Webber           Red Bull      1:44.542  + 1.257   22
 6.  Michael Schumacher    Mercedes AMG  1:44.694  + 1.409   23
 7.  Pastor Maldonado      Williams      1:45.115  + 1.930   26
 8.  Nico Rosberg          Mercedes AMG  1:45.194  + 1.909   19
 9.  Valtteri Bottas       Williams      1:45.347  + 2.062   25
10.  Kimi Raikkonen        Lotus         1:45.422  + 2.137   15
11.  Felipe Massa          Ferrari       1:45.567  + 2.282   24
12.  Nico Hulkenberg       Force India   1:45.587  + 2.302   20
13.  Kamui Kobayashi       Sauber        1:45.722  + 2.437   20
14.  Romain Grosjean       Lotus         1:45.743  + 2.458   20
15.  Jules Bianchi         Force India   1:45.769  + 2.484   22
16.  Sergio Perez          Sauber        1:45.811  + 2.526   22
17.  Daniel Ricciardo      Toro Rosso    1:46.649  + 3.364   24
18.  Jean-Eric Vergne      Toro Rosso    1:46.708  + 3.423   26
19.  Heikki Kovalainen     Caterham      1:47.418  + 4.133   23
20.  Timo Glock            Marussia      1:47.891  + 4.606   21
21.  Pedro de la Rosa      HRT           1:48.354  + 5.069   22
22.  Max Chilton           Marussia      1:48.887  + 5.602   22
23.  Ma Qing Hua           HRT           1:50.487  + 7.202   20
24.  Giedo van der Garde   Caterham      no time              3