Championship leader Sebastian Vettel finished second quickest, as he had done in the morning session, ahead of the Mercedes of Nico Rosberg and Lewis Hamilton. The Lotus duo of Kimi Raikkonen and Romain Grosjean were fifth and sixth on the timesheets and could be a team to watch this weekend after both had their fastest laps compromised.
Fernando Alonso gave the upgraded Ferrari an encouraging grand prix weekend debut as he went fastest in the first Friday practice session at Barcelona, but finished well down the timesheets in second free practice, possibly as a result of experimenting with a longer running race configuration and he too had to back out of his first flying lap on soft tyres due to traffic and had lost some performance by the end of his next attempt.
Williams test driver Valtteri Bottas spent a while in second before ending up fifth in Bruno Senna's regular car. Bottas was one of four reserve drivers in action during the morning. Jules Bianchi was 18th in Paul di Resta's Force India, and there were debuts for Caterham's Alexander Rossi and HRT's Dani Clos, who were 21st and 24th respectively. Clos' car developed a problem near the end but he was able to crawl back into the pitlane before coming to a halt at the end of the pit entry.
FREE PRACTICE 1
Alonso for his fans!!!
Pos Driver Team Time Gap Laps
1. Fernando Alonso Ferrari 1:24.430 20
2. Sebastian Vettel Red Bull-Renault 1:24.808 + 0.378 18
3. Kamui Kobayashi Sauber-Ferrari 1:24.912 + 0.482 28
4. Jenson Button McLaren-Mercedes 1:24.996 + 0.566 24
5. Valtteri Bottas Williams-Renault 1:25.120 + 0.690 24
6. Michael Schumacher Mercedes 1:25.187 + 0.757 15
7. Romain Grosjean Lotus-Renault 1:25.217 + 0.787 16
8. Lewis Hamilton McLaren-Mercedes 1:25.252 + 0.822 20
9. Kimi Raikkonen Lotus-Renault 1:25.285 + 0.855 29
10. Nico Hulkenberg Force India-Mercedes 1:25.339 + 0.909 24
11. Jean-Eric Vergne Toro Rosso-Ferrari 1:25.367 + 0.937 22
12. Felipe Massa Ferrari 1:25.433 + 1.003 21
13. Mark Webber Red Bull-Renault 1:25.539 + 1.109 23
14. Nico Rosberg Mercedes 1:25.607 + 1.177 20
15. Sergio Perez Sauber-Ferrari 1:25.918 + 1.488 19
16. Daniel Ricciardo Toro Rosso-Ferrari 1:26.226 + 1.796 24
17. Pastor Maldonado Williams-Renault 1:26.297 + 1.867 18
18. Jules Bianchi Force India-Mercedes 1:26.630 + 2.200 21
19. Vitaly Petrov Caterham-Renault 1:27.475 + 3.045 20
20. Timo Glock Marussia-Cosworth 1:28.267 + 3.837 21
21. Alexander Rossi Caterham-Renault 1:28.448 + 4.018 25
22. Charles Pic Marussia-Cosworth 1:28.633 + 4.203 22
23. Pedro de la Rosa HRT-Cosworth 1:29.107 + 4.677 19
24. Dani Clos HRT-Cosworth 1:31.618 + 7.188 19
FREE PRACTICE 2
New McLaren nose gives you wings !?!
Pos Driver Team Time Gap Laps
1. Jenson Button McLaren-Mercedes 1:23.399 38
2. Sebastian Vettel Red Bull-Renault 1:23.563 + 0.164 38
3. Nico Rosberg Mercedes 1:23.771 + 0.372 41
4. Lewis Hamilton McLaren-Mercedes 1:23.909 + 0.510 32
5. Kimi Raikkonen Lotus-Renault 1:23.918 + 0.519 32
6. Romain Grosjean Lotus-Renault 1:23.964 + 0.565 37
7. Mark Webber Red Bull-Renault 1:24.065 + 0.666 34
8. Michael Schumacher Mercedes 1:24.080 + 0.681 36
9. Kamui Kobayashi Sauber-Ferrari 1:24.214 + 0.815 41
10. Nico Hulkenberg Force India-Mercedes 1:24.365 + 0.966 22
11. Felipe Massa Ferrari 1:24.418 + 1.019 35
12. Sergio Perez Sauber-Ferrari 1:24.422 + 1.023 32
13. Pastor Maldonado Williams-Renault 1:24.468 + 1.069 40
14. Fernando Alonso Ferrari 1:24.600 + 1.201 33
15. Paul di Resta Force India-Mercedes 1:24.688 + 1.289 30
16. Jean-Eric Vergne Toro Rosso-Ferrari 1:24.733 + 1.334 34
17. Daniel Ricciardo Toro Rosso-Ferrari 1:24.769 + 1.370 37
18. Bruno Senna Williams-Renault 1:25.047 + 1.648 42
19. Heikki Kovalainen Caterham-Renault 1:26.296 + 2.897 36
20. Vitaly Petrov Caterham-Renault 1:26.740 + 3.341 35
21. Timo Glock Marussia-Cosworth 1:27.314 + 3.915 27
22. Charles Pic Marussia-Cosworth 1:27.664 + 4.265 30
23. Pedro de la Rosa HRT-Cosworth 1:28.235 + 4.836 26
24. Narain Karthikeyan HRT-Cosworth no time 2