2012 MUGELLO TEST SESSION SUMMARY - FORMULA 1

Breaking

FORMULA 1

Formula 1 Image Story

Sunday, May 6, 2012

2012 MUGELLO TEST SESSION SUMMARY

Romain Grosjean with Lotus E20 was star of 2012 Mugello test!!!

Pos    Driver              Team        Car      Time     Gap    Gap   Laps
 1. Romain Grosjean       Lotus        E20     1:21.035               163
 2. Sebastian Vettel      Red Bull     RB8     1:21.267 +0.232 +0.232 170
 3. Fernando Alonso       Ferrari      F2012   1:21.363 +0.328 +0.096 144
 4. Kamui Kobayashi       Sauber       C31     1:21.603 +0.568 +0.240 135
 5. Daniel Riccardo       Toro Rosso   STR7    1:21.604 +0.569 +0.001 139
 6. Mark Webber           Red Bull     RB8     1:21.997 +0.962 +0.393  78
 7. Sergio Perez          Sauber       C31     1:22.229 +1.194 +0.232 118
 8. Felipe Massa          Ferrari      F2012   1:22.257 +1.222 +0.028 106
 9. Nico Hulkenberg       Force India  VJM05   1:22.325 +1.290 +0.068  55
10. Jean-Eric Verne       Toro Rosso   STR7    1:22.422 +1.387 +0.097  97
11. Pastor Maldonado      Williams     FW34    1:22.497 +1.462 +0.075  63
12. Nico Rosberg          Mercedes AMG W03     1:22.579 +1.544 +0.082 178
13. Oliver Turvey         McLaren      MP4-27  1:22.662 +1.627 +0.083 129
14. Paul di Resta         Force India  VJM05   1:23.002 +1.967 +0.340  48
15. Heikki Kovalainen     Caterham     CT01    1:23.169 +2.134 +0.167 139
16. Michael Schumacher    Mercedes AMG W03     1:23.404 +2.369 +0.235 149
17. Timo Glock            Marussia     MR-01   1:23.466 +2.431 +0.062 147
18. Charles Pick          Marussia     MR-01   1:23.982 +2.947 +0.516  91
19. Jerome D'Ambrosio     Lotus        E20     1:24.048 +3.013 +0.066  40
20. Vitaly Petrov         Caterham     CT01    1:24.312 +3.277 +0.264 112
21. Gary Paffett          McLaren      MP4-27  1:24.480 +3.445 +0.168  63
22. Bruno Senna           Williams     FW34    1:24.842 +3.807 +0.362 100
23. Jules Bianchi         Force India  VJM05   1:25.475 +4.440 +0.633  19
24. Rodolfo Gonzalez      Caterham     CT01    1:27.197 +6.162 +1.722  35
25. Valtteri Bottas       Williams     FW34    1:30.966 +9.931 +3.769  28
Pos    Driver              Team        Car     Laps   Distance
 1. Nico Rosberg          Mercedes AMG W03     178    933.610 km
 2. Sebastian Vettel      Red Bull     RB8     170    891.650 km
 3. Romain Grosjean       Lotus        E20     163    854.935 km
 4. Michael Schumacher    Mercedes AMG W03     149    781.505 km
 5. Timo Glock            Marussia     MR-01   147    771,015 km
 6. Fernando Alonso       Ferrari      F2012   144    755.280 km
 7. Heikki Kovalainen     Caterham     CT01    139    729.055 km
 8. Daniel Riccardo       Toro Rosso   STR7    139    729.055 km
 9. Kamui Kobayashi       Sauber       C31     135    708.075 km
10. Oliver Turvey         McLaren      MP4-27  129    676.605 km
11. Sergio Perez          Sauber       C31     118    618.910 km
12. Vitaly Petrov         Caterham     CT01    112    587.440 km
13. Felipe Massa          Ferrari      F2012   106    555.970 km
14. Bruno Senna           Williams     FW34    100    524.500 km
15. Jean-Eric Verne       Toro Rosso   STR7     97    508.765 km
16. Charles Pick          Marussia     MR-01    91    477.295 km
17. Mark Webber           Red Bull     RB8      78    409.110 km
18. Pastor Maldonado      Williams     FW34     63    330.435 km
19. Gary Pafet            McLaren      MP4-27   63    330.435 km
20. Nico Hulkenberg       Force India  VJM05    55    288.475 km
21. Paul di Resta         Force India  VJM05    48    251.760 km
22. Jerome D'Ambrosio     Lotus        E20      40    209.800 km
23. Rodolfo Gonzalez      Caterham     CT01     35    183.575 km
24. Valtter Bottas        Williams     FW34     28    146.860 km
25. Jules Bianchi         Force India  VJM05    19     99.655 km

 Laps and distance of Teams
 1. Mercedes      AMG W03   327  1715.115 km
 2. Caterham      CT01      286  1500.070 km
 3. Sauber        C31       253  1326.985 km
 4. Ferrari       F2012     250  1311.250 km
 5. Red Bull      RB8       248  1300.760 km
 6. Marusya       MR-01     238  1248.310 km
 7. Toro Rosso    STR7      236  1237.820 km
 8. Lotus         E20       203  1064.735 km
 9. McLaren       MP4-27    192  1007.040 km
10. Williams      FW34      191  1001.795 km
11. Force India   VJM05     122   639.890 km

 Laps and Distance engines
 1. Reno          928  4867.360 km
 2. Ferrari       739  3876.055 km
 3. Mercedes      641  3362.045 km
 4. Cosworth      238  1248.310 km