2011 EUROPE GP: ALONSO FASTEST ON FREE PRACTICE 2 - FORMULA 1

Breaking

FORMULA 1

Formula 1 Image Story

Friday, June 24, 2011

2011 EUROPE GP: ALONSO FASTEST ON FREE PRACTICE 2


Fernando Alonso set fastest time on second practice to increase hopes of another competitive qualifying session for the European Grand Prix.

Alonso's time of 1:37.968 was 0.227 faster than Hamilton, and set despite a major lock-up in to the final corner. Sebastian Vettel was third on a 1:38.265, with Michael Schumacher fourth, 0.05s further back. Felipe Massa, Jenson Button and Mark Webber were next on the timesheets as the top seven were separated by little more than half a second.

Pos  Driver                Team                   Time               Laps
 1.  Fernando Alonso       Ferrari                1m37.968s            35
 2.  Lewis Hamilton        McLaren-Mercedes       1m38.195s  + 0.227   26
 3.  Sebastian Vettel      Red Bull-Renault       1m38.265s  + 0.297   31
 4.  Michael Schumacher    Mercedes               1m38.315s  + 0.347   30
 5.  Felipe Massa          Ferrari                1m38.443s  + 0.475   32
 6.  Jenson Button         McLaren-Mercedes       1m38.483s  + 0.515   30
 7.  Mark Webber           Red Bull-Renault       1m38.531s  + 0.563   26
 8.  Nico Rosberg          Mercedes               1m38.981s  + 1.013   33
 9.  Nick Heidfeld         Renault                1m39.040s  + 1.072   35
10.  Vitaly Petrov         Renault                1m39.586s  + 1.618   27
11.  Adrian Sutil          Force India-Mercedes   1m39.626s  + 1.658   31
12.  Rubens Barrichello    Williams-Cosworth      1m40.020s  + 2.052   34
13.  Pastor Maldonado      Williams-Cosworth      1m40.301s  + 2.333   34
14.  Paul di Resta         Force India-Mercedes   1m40.363s  + 2.395   7
15.  Sebastien Buemi       Toro Rosso-Ferrari     1m40.454s  + 2.486   32
16.  Sergio Perez          Sauber-Ferrari         1m40.531s  + 2.563   37
17.  Kamui Kobayashi       Sauber-Ferrari         1m42.083s  + 4.115   34
18.  Heikki Kovalainen     Lotus-Renault          1m42.156s  + 4.188   39
19.  Jarno Trulli          Lotus-Renault          1m42.239s  + 4.271   25
20.  Timo Glock            Virgin-Cosworth        1m42.273s  + 4.305   21
21.  Jerome D'Ambrosio     Virgin-Cosworth        1m42.809s  + 4.841   36
22.  Tonio Liuzzi          HRT-Cosworth           1m44.460s  + 6.492   29
23.  Narain Karthikeyan    HRT-Cosworth           1m46.906s  + 8.938   16

No comments:

Post a Comment