Pos Driver Team Time Gap Laps
1. Mark Webber Red Bull-Renault 1m37.651s 22
2. Lewis Hamilton McLaren-Mercedes 1m39.316s + 1.665 16
3. Michael Schumacher Mercedes 1m39.791s + 2.140 29
4. Nico Hulkenberg Force India-Mercedes 1m40.377s + 2.726 23
5. Pastor Maldonado Williams-Cosworth 1m40.443s + 2.792 31
6. Felipe Massa Ferrari 1m40.453s + 2.802 22
7. Nick Heidfeld Renault 1m40.525s + 2.874 6
8. Rubens Barrichello Williams-Cosworth 1m40.581s + 2.930 21
9. Fernando Alonso Ferrari 1m40.601s + 2.950 23
10. Nico Rosberg Mercedes 1m40.646s + 2.995 29
11. Adrian Sutil Force India-Mercedes 1m40.734s + 3.083 21
12. Daniele Ricciardo Toro Rosso-Ferrari 1m40.748s + 3.097 23
13. Jaime Alguersuari Toro Rosso-Ferrari 1m40.770s + 3.119 24
14. Kamui Kobayashi Sauber-Ferrari 1m40.872s + 3.221 27
15. Jenson Button McLaren-Mercedes 1m40.927s + 3.276 16
16. Jarno Trulli Lotus-Renault 1m41.620s + 3.969 21
17. Sebastian Vettel Red Bull-Renault 1m41.627s + 3.976 18
18. Sergio Perez Sauber-Ferrari 1m41.642s + 3.991 24
19. Timo Glock Virgin-Cosworth 1m42.154s + 4.503 18
20. Jerom d'Ambrosio Virgin-Cosworth 1m42.540s + 4.889 20
21. Davide Valsecchi Lotus-Renault 1m44.054s + 6.403 18
22. Vitantonio Liuzzi HRT-Cosworth 1m45.228s + 7.577 20
23. Narain Karthikeyan HRT-Cosworth 1m46.267s + 8.616 10
24. Vitaly Petrov Renault 1m47.932s + 10.281 4
SECOND PRACTICE
Pos Driver Team Time Gap Laps
1. Mark Webber Red Bull-Renault 1m36.876s 24
2. Jenson Button McLaren-Mercedes 1m36.881s + 0.005 30
3. Lewis Hamilton McLaren-Mercedes 1m37.010s + 0.134 23
4. Sebastian Vettel Red Bull-Renault 1m37.090s + 0.214 30
5. Michael Schumacher Mercedes 1m38.088s + 1.212 26
6. Felipe Massa Ferrari 1m38.089s + 1.213 31
7. Nico Rosberg Mercedes 1m38.565s + 1.689 25
8. Nick Heidfeld Renault 1m38.570s + 1.694 16
9. Fernando Alonso Ferrari 1m38.583s + 1.707 27
10. Jaime Alguersuari Toro Rosso-Ferrari 1m38.846s + 1.970 31
11. Pastor Maldonado Williams-Cosworth 1m38.968s + 2.092 25
12. Rubens Barrichello Williams-Cosworth 1m39.187s + 2.311 30
13. Vitaly Petrov Renault 1m39.267s + 2.391 17
14. Kamui Kobayashi Sauber-Ferrari 1m39.398s + 2.522 29
15. Sergio Perez Sauber-Ferrari 1m39.603s + 2.727 34
16. Paul di Resta Force India-Mercedes 1m39.625s + 2.749 31
17. Adrian Sutil Force India-Mercedes 1m39.809s + 2.933 28
18. Sebastien Buemi Toro Rosso-Ferrari 1m40.115s + 3.239 31
19. Timo Glock Virgin-Cosworth 1m40.866s + 3.990 24
20. Jarno Trulli Lotus-Renault 1m41.890s + 5.014 19
21. Narain Karthikeyan HRT-Cosworth 1m43.197s + 6.321 15
22. Tonio Liuzzi HRT-Cosworth 1m43.991s + 7.115 14
23. Heikki Kovalainen Lotus-Renault 1m44.886s + 8.010 4
No comments:
Post a Comment