Sebastian Vettel with new pole position, this time for the Chinese Grand Prix, setting the fastest qualifying lap time ever seen in Shanghai.Jenson Button was second, ahead of his McLaren team-mate Lewis Hamilton, while Mark Webber dropped out in the first qualifying session as Red Bull made a strategic error with tyres. The team got everything right with its No. 1 though, as Vettel set the new qualifying lap record to take pole by over seven tenths of a second.
2011 SHANGHAI QUALIFYING RESULTS
Pos Driver Team Time Gap
1. Sebastian Vettel Red Bull-Renault 1m33.706s
2. Jenson Button McLaren-Mercedes 1m34.421s + 0.715
3. Lewis Hamilton McLaren-Mercedes 1m34.463s + 0.757
4. Nico Rosberg Mercedes 1m34.670s + 0.964
5. Fernando Alonso Ferrari 1m35.119s + 1.413
6. Felipe Massa Ferrari 1m35.145s + 1.439
7. Jaime Alguersuari Toro Rosso-Ferrari 1m36.158s + 2.452
8. Paul di Resta Force India-Mercedes 1m36.190s + 2.484
9. Sebastien Buemi Toro Rosso-Ferrari 1m36.203s + 2.497
10. Vitaly Petrov Renault No time
Q2 fastest time: 1m35.858s Gap
11. Adrian Sutil Force India-Mercedes 1m35.874s + 1.388
12. Sergio Perez Sauber-Ferrari 1m36.053s + 1.567
13. Kamui Kobayashi Sauber-Ferrari 1m36.236s + 1.750
14. Michael Schumacher Mercedes 1m36.457s + 1.971
15. Rubens Barrichello Williams-Cosworth 1m36.465s + 1.979
16. Nick Heidfeld Renault 1m36.611s + 2.125
17. Pastor Maldonado Williams-Cosworth 1m36.956s + 2.470
Q1 fastest time: 1m36.147s Gap
18. Mark Webber Red Bull-Renault 1m36.468s + 1.196
19. Heikki Kovalainen Lotus-Renault 1m37.894s + 2.622
20. Jarno Trulli Lotus-Renault 1m38.318s + 3.046
21. Jerome D'Ambrosio Virgin-Cosworth 1m39.119s + 3.847
22. Timo Glock Virgin-Cosworth 1m39.708s + 4.436
23. Tonio Liuzzi HRT-Cosworth 1m40.212s + 4.940
24. Narain Karthikeyan HRT-Cosworth 1m40.445s + 5.173
107% time: 1m41.941s
No comments:
Post a Comment