MORE DETAILS AFTER TEST SESSION ENDS, NOW HERE IS JUST A RESULT, DAY BY DAY:
DAY 2DAY 4
Pos Driver Car Time Gap Laps
1. Rubens Barrichello Williams-Cosworth 1m19.832s 103
2. Kamui Kobayashi Sauber-Ferrari 1m20.601s + 0.769s 86
3. Fernando Alonso Ferrari 1m21.074s + 1.242s 115
4. Sebastien Buemi Toro Rosso-Ferrari 1m21.213s + 1.381s 90
5. Bruno Senna Renault 1m21.400s + 1.568s 68
6. Heikki Kovalainen Lotus-Renault 1m21.632s + 1.800s 43
7. Nico Rosberg Mercedes 1m22.103s + 2.271s 45
8. Sebastian Vettel Red Bull-Renault 1m22.222s + 2.390s 90
9. Jenson Button McLaren-Mercedes 1m22.278s + 2.446s 70
10. Jerome D'Ambrosio Virgin-Cosworth 1m22.985s + 3.153s 45
11. Paul di Resta Force India-Mercedes 1m23.111s + 3.279s 99
DAY 3
Pos Driver Car Time Gap Laps
1. Nick Heidfeld Renault 1m20.361s 86
2. Fernando Alonso Ferrari 1m20.493s + 0.132s 131
3. Michael Schumacher Mercedes 1m21.054s + 0.693s 114
4. Lewis Hamilton McLaren-Mercedes 1m21.099s + 0.738s 36
5. Kamui Kobayashi Sauber-Ferrari 1m21.242s + 0.881s 84
6. Sebastian Vettel Red Bull-Renault 1m21.574s + 1.213s 98
7. Sebastien Buemi Toro Rosso-Ferrari 1m21.681s + 1.320s 92
8. Heikki Kovalainen Lotus-Renault 1m21.711s + 1.350s 61
9. Rubens Barrichello Williams-Cosworth 1m22.227s + 1.866s 99
10. Paul di Resta Force India-Mercedes 1m22.945s + 2.584s 64
11. Jerome D'Ambrosio Virgin-Cosworth 1m25.471s + 5.110s 72
Pos Driver Team Time Gap Laps
1. Michael Schumacher Mercedes 1m20.352s 112
2. Felipe Massa Ferrari 1m20.413s + 0.061s 116
3. Jenson Button McLaren-Mercedes 1m21.009s + 0.657s 69
4. Jaime Alguersuari Toro Rosso-Ferrari 1m21.214s + 0.862s 72
5. Mark Webber Red Bull-Renault 1m21.613s + 1.261s 113
6. Adrian Sutil Force India-Mercedes 1m21.780s + 1.428s 73
7. Sergio Perez Sauber-Ferrari 1m21.857s + 1.505s 56
8. Timo Glock Virgin-Cosworth 1m22.208s + 1.856s 57
9. Vitaly Petrov Renault 1m22.493s + 2.141s 65
10. Pastor Maldonado Williams-Cosworth 1m22.591s + 2.239s 38
11. Jarno Trulli Lotus-Renault 1m23.216s + 2.864s 40
DAY 1
Pos Driver Car Time Gap
1. Felipe Massa Ferrari 1m20.709s
2. Sergio Perez Sauber-Ferrari 1m21.483s + 0.774s
3. Mark Webber Red Bull-Renault 1m21.522s + 0.813s
4. Daniel Ricciardo Toro Rosso-Ferrari 1m21.755s + 1.046s
5. Lewis Hamilton McLaren-Mercedes 1m21.914s + 1.205s
6. Jaime Alguersuari Toro Rosso-Ferrari 1m22.689s + 1.980s
7. Adrian Sutil Force India-Mercedes 1m23.472s + 2.763s
8. Vitaly Petrov Renault 1m23.504s + 2.795s
9. Nico Rosberg Mercedes 1m23.963s + 3.254s
10. Jarno Trulli Lotus-Renault 1m24.458s + 3.749s
11. Timo Glock Virgin-Cosworth 1m25.086s + 4.377s
12. Pastor Maldonado Williams-Cosworth 1m34.968s + 14.259s
No comments:
Post a Comment