FIRST FREE PRACTICE
Sutil clocked a quickest time of 1m25.701 late in the session to finish over a second ahead of Felipe Massa and Jenson Button in second and third. Lewis Hamilton hit a puddle and over-corrected through the left-handed Turn 3, 70 minutes into the session. This snapped the car right and across the grass. Without purchase, the McLaren did not slow and swiped the wall heavily, damaging three corners of the car and no doubt the new blown diffuser system.
Sebastian Vettel might actually have been fastest had his late-flier not been interrupted by a trundling Lotus and he finished up 11th ahead of an extraordinarily high-up Timo Glock in the Virgin. Mark Webber was 14th,. Fernando Alonso a lowly 19th, while Michael Schumacher wound up 23rd.
Pos Driver Team Time Laps
1. Sutil Force India-Mercedes 1:25.701 20
2. Massa Ferrari 1:26.850 + 1.149 27
3. Button McLaren-Mercedes 1:26.936 + 1.235 16
4. Barrichello Williams-Cosworth 1:26.947 + 1.246 21
5. Petrov Renault 1:26.948 + 1.247 21
6. Rosberg Mercedes 1:27.448 + 1.747 20
7. Buemi Toro Rosso-Ferrari 1:28.114 + 2.413 31
8. Hulkenberg Williams-Cosworth 1:28.193 + 2.492 24
9. Liuzzi Force India-Mercedes 1:28.300 + 2.599 19
10. de la Rosa Sauber-Ferrari 1:28.486 + 2.785 23
11. Vettel Red Bull-Renault 1:28.735 + 3.034 21
12. Glock Virgin-Cosworth 1:28.735 + 3.034 21
13. Kubica Renault 1:28.903 + 3.202 20
14. Webber Red Bull-Renault 1:29.048 + 3.347 13
15. Trulli Lotus-Cosworth 1:29.280 + 3.579 17
16. Alguersuari Toro Rosso-Ferrari 1:29.366 + 3.665 34
17. Hamilton McLaren-Mercedes 1:29.429 + 3.728 8
18. di Grassi Virgin-Cosworth 1:29.500 + 3.799 19
19. Alonso Ferrari 1:29.684 + 3.983 15
20. Kobayashi Sauber-Ferrari 1:29.690 + 3.989 17
21. Fauzy Lotus-Cosworth 1:30.938 + 5.237 27
22. Senna HRT-Cosworth 1:31.720 + 6.019 23
23. Schumacher Mercedes 1:32.450 + 6.749 13
24. Yamamoto HRT-Cosworth 1:32.791 + 7.090 26
SECOND FREE PRACTICE
Ferrari made a welcome return to the top of the lap times as teams enjoyed a drier Hockenheim circuit for the second session of free practice for the German Grand Prix. Fernando Alonso took the first steps to making good on his promise to get back in the world championship fight this weekend, by setting the pace in the largely dry second free practice session for the German Grand Prix.
Lewis Hamilton was one of the day's biggest losers, the championship leader finishing seventh quickest but only managing only a handful of laps after damaging his McLaren in the opening session. And Jenson Button could only manage the 15th fastest time to leave McLaren with much to ponder before Saturday's crucial qualifying session.
Pos Driver Team Time Laps
1. Alonso Ferrari 1:16.265 35
2. Vettel Red Bull-Renault 1:16.294 + 0.029 26
3. Massa Ferrari 1:16.438 + 0.173 37
4. Webber Red Bull-Renault 1:16.585 + 0.320 40
5. Rosberg Mercedes 1:16.827 + 0.562 32
6. Schumacher Mercedes 1:16.971 + 0.706 20
7. Hamilton McLaren-Mercedes 1:17.004 + 0.739 10
8. Kubica Renault 1:17.009 + 0.744 37
9. Barrichello Williams-Cosworth 1:17.056 + 0.791 37
10. Hulkenberg Williams-Cosworth 1:17.204 + 0.939 44
11. Kobayashi Sauber-Ferrari 1:17.336 + 1.071 44
12. Petrov Renault 1:17.547 + 1.282 35
13. de la Rosa Sauber-Ferrari 1:17.573 + 1.308 39
14. Sutil Force India-Mercedes 1:17.701 + 1.436 38
15. Button McLaren-Mercedes 1:17.739 + 1.474 36
16. Liuzzi Force India-Mercedes 1:17.871 + 1.606 33
17. Buemi Toro Rosso-Ferrari 1:18.147 + 1.882 45
18. Alguersuari Toro Rosso-Ferrari 1:19.327 + 3.062 48
19. Glock Virgin-Cosworth 1:19.553 + 3.288 30
20. Trulli Lotus-Cosworth 1:20.008 + 3.743 34
21. di Grassi Virgin-Cosworth 1:20.106 + 3.841 31
22. Kovalainen Lotus-Cosworth 1:20.377 + 4.112 37
23. Senna HRT-Cosworth 1:21.988 + 5.723 37
24. Yamamoto HRT-Cosworth 1:23.066 + 6.801 37
No comments:
Post a Comment