2010 CANADA GP: FRIDAY RESULTS - FORMULA 1

Breaking

FORMULA 1

Formula 1 Image Story

Friday, June 11, 2010

2010 CANADA GP: FRIDAY RESULTS


FIRST FREE PRACTICE
Jenson Button beat Michael Schumacher and Lewis Hamilton for fastest time on first free training in Canada. Although weather conditions were dry, with only a few drops of rain, drivers complained about the very dirty and slippery asphalt in their preliminary laps, so past half hour before anyone tried to set some time. When fighting began best times had McLaren, mixed with Mercedes of Michael Schumacher. Lucas di Grass was the only driver that does not set the time, becouse most of the session spent in the pits.
P.  DRIVER            ТEAM                   TIME             LAPS
1. Button McLaren-Mercedes 1:18.127 23
2. Schumacher Mercedes 1:18.285 + 0.158 19
3. Hamilton McLaren-Mercedes 1:18.352 + 0.225 19
4. Rosberg Mercedes 1:18.356 + 0.229 23
5. Vettel Red Bull-Renault 1:18.549 + 0.422 27
6. Kubica Renault 1:18.662 + 0.535 19
7. Alonso Ferrari 1:18.726 + 0.599 21
8. Liuzzi Force India-Mercedes 1:19.097 + 0.970 25
9. Hulkenberg Williams-Cosworth 1:19.282 + 1.155 31
10. Barrichello Williams-Cosworth 1:19.313 + 1.186 19
11. Sutil Force India-Mercedes 1:19.373 + 1.246 12
12. Massa Ferrari 1:19.511 + 1.384 21
13. Petrov Renault 1:19.549 + 1.422 24
14. Webber Red Bull-Renault 1:19.609 + 1.482 26
15. Kobayashi Sauber-Ferrari 1:20.186 + 2.059 33
16. Buemi Toro Rosso-Ferrari 1:20.320 + 2.193 27
17. de la Rosa Sauber-Ferrari 1:20.584 + 2.457 21
18. Alguersuari Toro Rosso-Ferrari 1:20.823 + 2.696 28
19. Kovalainen Lotus-Cosworth 1:21.869 + 3.742 24
20. Chandhok HRT-Cosworth 1:21.977 + 3.850 27
21. Trulli Lotus-Cosworth 1:22.543 + 4.416 12
22. Senna HRT-Cosworth 1:22.701 + 4.574 28
23. Glock Virgin-Cosworth 1:22.713 + 4.586 20
24. di Grassi Virgin-Cosworth 4



SECOND FREE PRACTICE
Sebastian Vettel put Red Bull on top of the second training in Montreal ahead of Fernando Alonso and Nico Rosberg. The training went quietly, with little incidents and little drama, but as a major problem for the afternoon was graining of tires, many drivers reported their teams of extreme graining, especially the problem was expressed with the soft tires. Times began to be six to eight seconds slower on the softer tires.
P.  DRIVER            ТEAM                  TIME             LAPS
1. Vettel Red Bull-Renault 1:16.877 32
2. Alonso Ferrari 1:16.963 + 0.086 35
3. Rosberg Mercedes 1:17.151 + 0.274 34
4. Webber Red Bull-Renault 1:17.273 + 0.396 33
5. Massa Ferrari 1:17.401 + 0.524 33
6. Sutil Force India-Mercedes 1:17.415 + 0.538 28
7. Hamilton McLaren-Mercedes 1:17.522 + 0.645 29
8. Kubica Renault 1:17.529 + 0.652 36
9. Schumacher Mercedes 1:17.688 + 0.811 34
10. Liuzzi Force India-Mercedes 1:17.903 + 1.026 35
11. Button McLaren-Mercedes 1:17.961 + 1.084 33
12. Barrichello Williams-Cosworth 1:18.385 + 1.508 27
13. Hulkenberg Williams-Cosworth 1:18.447 + 1.570 41
14. Petrov Renault 1:18.582 + 1.705 40
15. de la Rosa Sauber-Ferrari 1:18.658 + 1.781 34
16. Kobayashi Sauber-Ferrari 1:19.142 + 2.265 38
17. Buemi Toro Rosso-Ferrari 1:19.168 + 2.291 32
18. Alguersuari Toro Rosso-Ferrari 1:19.274 + 2.397 41
19. Kovalainen Lotus-Cosworth 1:19.969 + 3.092 35
20. Chandhok HRT-Cosworth 1:20.879 + 4.002 29
21. Senna HRT-Cosworth 1:21.097 + 4.220 31
22. Trulli Lotus-Cosworth 1:21.346 + 4.469 11
23. Glock Virgin-Cosworth 1:21.488 + 4.611 25
24. di Grassi Virgin-Cosworth 1:21.577 + 4.700 30


No comments:

Post a Comment