2009 ABU DHABI GP: FRIDAY SESSIONS, McLAREN FAST - FORMULA 1

Breaking

FORMULA 1

Formula 1 Image Story

Friday, October 30, 2009

2009 ABU DHABI GP: FRIDAY SESSIONS, McLAREN FAST


Lewis Hamilton ended the first free practice session for the Abu Dhabi Grand Prix fastest of all following an entertaining battle with new world champion Jenson Button for the quickest time.
Pos  Driver       Team                       Time               Laps
1. Hamilton McLaren-Mercedes (B) 1:43.939 18
2. Button Brawn-Mercedes (B) 1:44.035 + 0.096 20
3. Vettel Red Bull-Renault (B) 1:44.153 + 0.214 28
4. Barrichello Brawn-Mercedes (B) 1:44.207 + 0.268 23
5. Heidfeld BMW-Sauber (B) 1:44.667 + 0.728 23
6. Buemi Toro Rosso-Ferrari (B) 1:44.687 + 0.748 32
7. Sutil Force India-Mercedes (B) 1:44.688 + 0.749 14
8. Webber Red Bull-Renault (B) 1:44.805 + 0.866 25
09. Alguersuari Toro Rosso-Ferrari (B) 1:44.955 + 1.016 33
10. Trulli Toyota (B) 1:44.958 + 1.019 25
11. Kubica BMW-Sauber (B) 1:44.988 + 1.049 22
12. Kovalainen McLaren-Mercedes (B) 1:45.123 + 1.184 20
13. Rosberg Williams-Toyota (B) 1:45.649 + 1.710 27
14. Nakajima Williams-Toyota (B) 1:45.679 + 1.740 25
15. Raikkonen Ferrari (B) 1:45.704 + 1.765 27
16. Alonso Renault (B) 1:45.865 + 1.926 23
17. Liuzzi Force India-Mercedes (B) 1:46.239 + 2.300 22
18. Fisichella Ferrari (B) 1:46.267 + 2.328 26
19. Kobayashi Toyota (B) 1:46.364 + 2.425 28
20. Grosjean Renault (B) 1:46.411 + 2.472 27
Heiki Kovalainen and Lewis Hamilton gave McLaren a one-two in second practice for the inaugural Abu Dhabi Grand Prix. Going into the closing moments it looked like Hamilton and newly-crowned world champion Jenson Button (Brawn) would repeat their first and second places from the morning, before Kovalainen edged ahead of his team-mate with a late soft tyre run.
Pos  Driver       Team                       Time              Laps
1. Kovalainen McLaren-Mercedes (B) 1:41.307 35
2. Hamilton McLaren-Mercedes (B) 1:41.504 + 0.197 34
3. Button Brawn-Mercedes (B) 1:41.541 + 0.234 39
4. Vettel Red Bull-Renault (B) 1:41.591 + 0.284 37
5. Kobayashi Toyota (B) 1:41.636 + 0.329 34
6. Buemi Toro Rosso-Ferrari (B) 1:41.683 + 0.376 37
7. Webber Red Bull-Renault (B) 1:41.684 + 0.377 34
8. Barrichello Brawn-Mercedes (B) 1:41.831 + 0.524 38
9. Rosberg Williams-Toyota (B) 1:41.931 + 0.624 39
10. Raikkonen Ferrari (B) 1:41.987 + 0.680 39
11. Sutil Force India-Mercedes (B) 1:42.180 + 0.873 28
12. Nakajima Williams-Toyota (B) 1:42.245 + 0.938 36
13. Heidfeld BMW-Sauber (B) 1:42.278 + 0.971 36
14. Trulli Toyota (B) 1:42.409 + 1.102 30
15. Liuzzi Force India-Mercedes (B) 1:42.530 + 1.223 33
16. Alonso Renault (B) 1:42.782 + 1.475 29
17. Fisichella Ferrari (B) 1:42.932 + 1.625 37
18. Grosjean Renault (B) 1:43.021 + 1.714 37
19. Alguersuari Toro Rosso-Ferrari (B) 1:43.022 + 1.715 39
20. Kubica BMW-Sauber (B) 1:43.708 + 2.401 13

No comments:

Post a Comment