2009 MONZA: HAMILTON AND SUTIL ON TOP IN FP`S - FORMULA 1

Breaking

FORMULA 1

Formula 1 Image Story

Friday, September 11, 2009

2009 MONZA: HAMILTON AND SUTIL ON TOP IN FP`S

Lewis Hamilton, MONZA 2009

McLaren started the Italian Grand Prix weekend in dominant fashion as Lewis Hamilton and Heikki Kovalainen took a one-two in Friday morning practice at Monza.
Pos  Driver       Team                       Time              Laps
1. Hamilton McLaren-Mercedes (B) 1:23.936 26
2. Kovalainen McLaren-Mercedes (B) 1:24.332 + 0.396 27
3. Sutil Force India-Mercedes (B) 1:24.471 + 0.535 24
4. Alonso Renault (B) 1:24.477 + 0.541 21
5. Heidfeld BMW-Sauber (B) 1:24.683 + 0.747 25
6. Buemi Toro Rosso-Ferrari (B) 1:24.703 + 0.767 35
7. Button Brawn-Mercedes (B) 1:24.706 + 0.770 21
8. Fisichella Ferrari (B) 1:24.732 + 0.796 24
9. Webber Red Bull-Renault (B) 1:24.759 + 0.823 19
10. Raikkonen Ferrari (B) 1:24.761 + 0.825 26
11. Kubica BMW-Sauber (B) 1:24.813 + 0.877 20
12. Barrichello Brawn-Mercedes (B) 1:24.826 + 0.890 24
13. Rosberg Williams-Toyota (B) 1:24.927 + 0.991 29
14. Nakajima Williams-Toyota (B) 1:25.150 + 1.214 28
15. Grosjean Renault (B) 1:25.612 + 1.676 18
16. Liuzzi Force India-Mercedes (B) 1:25.689 + 1.753 29
17. Alguersuari Toro Rosso-Ferrari (B) 1:25.742 + 1.806 30
18. Vettel Red Bull-Renault (B) 1:25.951 + 2.015 8
19. Trulli Toyota (B) 1:26.020 + 2.084 23
20. Glock Toyota (B) 1:26.325 + 2.389 17

Adrian Sutil, MONZA 2009

Adrian Sutil continued Force India's excellent form by topping the second practice session at Monza.Sutil sat out the first half an hour while Force India completed an engine change, but once he hit the track the German immediately launched into a rapid series of laps that put him straight into the top five and drew him ever closer to early pace-setter Nick Heidfeld (BMW). While Sutil was still running on hard tyres, Heidfeld had set his time on softs - and it was when the Force India man switched the softer tyres 15 minutes later that he managed to knock his compatriot off the top spot.
Pos  Driver       Team                       Time              Laps
1. Sutil Force India-Mercedes (B) 1:23.924 28
2. Grosjean Renault (B) 1:24.163 + 0.239 31
3. Alonso Renault (B) 1:24.297 + 0.373 35
4. Kovalainen McLaren-Mercedes (B) 1:24.482 + 0.558 41
5. Kubica BMW-Sauber (B) 1:24.622 + 0.698 40
6. Glock Toyota (B) 1:24.634 + 0.710 36
7. Heidfeld BMW-Sauber (B) 1:24.693 + 0.769 34
8. Raikkonen Ferrari (B) 1:24.796 + 0.872 39
9. Nakajima Williams-Toyota (B) 1:24.799 + 0.875 36
10. Buemi Toro Rosso-Ferrari (B) 1:24.884 + 0.960 44
11. Hamilton McLaren-Mercedes (B) 1:24.902 + 0.978 32
12. Liuzzi Force India-Mercedes (B) 1:24.921 + 0.997 39
13. Trulli Toyota (B) 1:24.967 + 1.043 40
14. Webber Red Bull-Renault (B) 1:24.979 + 1.055 25
15. Alguersuari Toro Rosso-Ferrari (B) 1:25.003 + 1.079 34
16. Barrichello Brawn-Mercedes (B) 1:25.140 + 1.216 35
17. Rosberg Williams-Toyota (B) 1:25.215 + 1.291 38
18. Vettel Red Bull-Renault (B) 1:25.386 + 1.462 27
19. Button Brawn-Mercedes (B) 1:25.424 + 1.500 32
20. Fisichella Ferrari (B) 1:25.543 + 1.619 36

No comments:

Post a Comment