MONACO 2009 GP: Rubens Fastest in P1, Rosberg in P2 - FORMULA 1

Breaking

FORMULA 1

Formula 1 Image Story

Thursday, May 21, 2009

MONACO 2009 GP: Rubens Fastest in P1, Rosberg in P2

.

Rubens Barrichello set the pace in the first practice session for the Monaco Grand Prix as the Brawn GP driver aimed to put behind him the disappointment of Barcelona. He was followed by Felipe Massa on second and Lewis Hamilton on third...
Pos  Driver       Team                       Time              Laps
1. Barrichello Brawn-Mercedes (B) 1:17.189 25
2. Massa Ferrari (B) 1:17.499 + 0.310 31
3. Hamilton McLaren-Mercedes (B) 1:17.578 + 0.389 25
4. Kovalainen McLaren-Mercedes (B) 1:17.686 + 0.497 29
5. Raikkonen Ferrari (B) 1:17.839 + 0.650 30
6. Nakajima Williams-Toyota (B) 1:18.000 + 0.811 29
7. Rosberg Williams-Toyota (B) 1:18.024 + 0.835 27
8. Button Brawn-Mercedes (B) 1:18.080 + 0.891 27
9. Alonso Renault (B) 1:18.283 + 1.094 30
10. Webber Red Bull-Renault (B) 1:18.348 + 1.159 22
11. Buemi Toro Rosso-Ferrari (B) 1:18.695 + 1.506 36
12. Piquet Renault (B) 1:19.204 + 2.015 36
13. Vettel Red Bull-Renault (B) 1:19.233 + 2.044 16
14. Bourdais Toro Rosso-Ferrari (B) 1:19.255 + 2.066 30
15. Fisichella Force India-Mercedes (B) 1:19.534 + 2.345 27
16. Kubica BMW-Sauber (B) 1:19.560 + 2.371 20
17. Heidfeld BMW-Sauber (B) 1:19.579 + 2.390 22
18. Sutil Force India-Mercedes (B) 1:19.600 + 2.411 23
19. Glock Toyota (B) 1:19.698 + 2.509 23
20. Trulli Toyota (B) 1:19.831 + 2.642 28


Nico Rosberg ends the second session of practice at Monte Carlo on top, with a great, late lap in the Williams, ahead of Lewis Hamilton. Rubens Barrichello and Jenson Button make it a Brawn three-four, with Felipe Massa strong all day in fifth and Sebastian Vettel in sixth for Red Bull. Kubica blow up his engine so that`s why he hasn`t any time recorded. Interesting sesion with too much trafic in the end, so few drivers would probably had better time, Massa for example...
Pos  Driver       Team                       Time              Laps
1. Rosberg Williams-Toyota (B) 1:15.243 45
2. Hamilton McLaren-Mercedes (B) 1:15.445 + 0.202 34
3. Barrichello Brawn-Mercedes (B) 1:15.590 + 0.347 40
4. Button Brawn-Mercedes (B) 1:15.774 + 0.531 35
5. Massa Ferrari (B) 1:15.832 + 0.589 41
6. Vettel Red Bull-Renault (B) 1:15.847 + 0.604 33
7. Kovalainen McLaren-Mercedes (B) 1:15.984 + 0.741 44
8. Raikkonen Ferrari (B) 1:15.985 + 0.742 42
9. Nakajima Williams-Toyota (B) 1:16.260 + 1.017 42
10. Piquet Renault (B) 1:16.286 + 1.043 42
11. Alonso Renault (B) 1:16.552 + 1.309 38
12. Webber Red Bull-Renault (B) 1:16.579 + 1.336 27
13. Sutil Force India-Mercedes (B) 1:16.675 + 1.432 37
14. Trulli Toyota (B) 1:16.915 + 1.672 42
15. Buemi Toro Rosso-Ferrari (B) 1:16.983 + 1.740 47
16. Bourdais Toro Rosso-Ferrari (B) 1:17.052 + 1.809 47
17. Heidfeld BMW-Sauber (B) 1:17.109 + 1.866 39
18. Glock Toyota (B) 1:17.207 + 1.964 44
19. Fisichella Force India-Mercedes (B) 1:17.504 + 2.261 44
20. Kubica BMW-Sauber (B) No time 2

No comments:

Post a Comment