2011 CHINESE GP: VETTEL FAST, FASTER, THE FASTEST, RESULTS FROM FRIDAY - FORMULA 1

Breaking

FORMULA 1

Formula 1 Image Story

Friday, April 15, 2011

2011 CHINESE GP: VETTEL FAST, FASTER, THE FASTEST, RESULTS FROM FRIDAY

Green Light for another easy win?!?
What to say about friday free practice sessions? Everything said in Malaysia stand`s for these sessions too. For the third race in a row the No.1 Red Bull looks like the car to beat, again followed closely by McLaren`s of Lewis Hamilton and Jenson Button. Jenson appeared to be giving his Pirellis an easier time than Hamilton, which could be crucial over the course of qualifying and the race. Another bad performance by Mark Webber, and i don`t know why gap between his team mate is so big. Vettel have some parts in his car that Webber don`t have?!?

Promising form for the Mercedes duo of Nico Rosberg and Michael Schumacher. They found a turn of pace to end up fourth and fifth. They both clocked times within 0.5 seconds of Vettel as their team aims to rediscover the form it showed towards the end of pre-season testing.

Ferrari's struggle continued. Felipe Massa was the fastest Ferrari driver with the sixth quickest time, but he did swap to soft tyres earlier than his rivals when track conditions were marginally worse. A hydraulics problem restricted Fernando Alonso to just 17 laps, his best only good enough for 14th place, although he was hampered by traffic. He manage to complete run with soft tyres but without using his DRS.

Nick Heidfeld had another difficult session following his crash in the morning, the German making contact with the barrier again after going off at Turn 12. In the middle we have a tight battle between Williams, Sauber and Toro Rosso. Lotus is just about hanging on to the back of that fight. A further couple of seconds adrift, both HRTs were faster than the Virgins as they look to move off the back of the grid this weekend. Paul di Resta was at the very bottom of the time sheets after a fuel pressure problem prevented him from setting a time.


FREE PRACTICE 1
Pos     Driver                Team                 Time         Gap    Laps
 1.  Sebastian Vettel      Red Bull-Renault       1m38.739s             23
 2.  Mark Webber           Red Bull-Renault       1m39.354s   + 0.615   27
 3.  Lewis Hamilton        McLaren-Mercedes       1m40.845s   + 2.106   21
 4.  Jenson Button         McLaren-Mercedes       1m40.940s   + 2.201   22
 5.  Nick Heidfeld         Renault                1m40.987s   + 2.248   5
 6.  Felipe Massa          Ferrari                1m41.046s   + 2.307   25
 7.  Sergio Perez          Sauber-Ferrari         1m41.189s   + 2.450   20
 8.  Pastor Maldonado      Williams-Cosworth      1m41.222s   + 2.483   20
 9.  Vitaly Petrov         Renault                1m41.231s   + 2.492   16
10.  Sebastien Buemi       Toro Rosso-Ferrari     1m41.328s   + 2.589   21
11.  Nico Rosberg          Mercedes               1m41.361s   + 2.622   23
12.  Fernando Alonso       Ferrari                1m41.434s   + 2.695   15
13.  Nico Hulkenberg       Force India-Mercedes   1m41.494s   + 2.755   20
14.  Heikki Kovalainen     Lotus-Renault          1m41.579s   + 2.840   13
15.  Paul di Resta         Force India-Mercedes   1m41.610s   + 2.871   18
16.  Daniel Ricciardo      Toro Rosso-Ferrari     1m41.752s   + 3.013   20
17.  Rubens Barrichello    Williams-Cosworth      1m41.939s   + 3.200   25
18.  Michael Schumacher    Mercedes               1m42.301s   + 3.562   23
19.  Kamui Kobayashi       Sauber-Ferrari         1m43.792s   + 5.053   20
20.  Jerome D'Ambrosio     Virgin-Cosworth        1m44.089s   + 5.350   20
21.  Tonio Liuzzi          HRT-Cosworth           1m44.359s   + 5.620   18
22.  Timo Glock            Virgin-Cosworth        1m44.438s   + 5.699   11
23.  Luiz Razia            Lotus-Renault          1m44.542s   + 5.803    9
24.  Narain Karthikeyan    HRT-Cosworth           1m45.019s   + 6.280   23
FREE PRACTICE 2
Pos     Driver                 Team                Time         Gap  Laps
 1.  Sebastian Vettel      Red Bull-Renault       1m37.688s           34
 2.  Lewis Hamilton        McLaren-Mercedes       1m37.854s  + 0.166  22
 3.  Jenson Button         McLaren-Mercedes       1m37.935s  + 0.247  31
 4.  Nico Rosberg          Mercedes               1m37.943s  + 0.255  34
 5.  Michael Schumacher    Mercedes               1m38.105s  + 0.417  29
 6.  Felipe Massa          Ferrari                1m38.507s  + 0.819  36
 7.  Adrian Sutil          Force India-Mercedes   1m38.735s  + 1.047  35
 8.  Nick Heidfeld         Renault                1m38.805s  + 1.117  26
 9.  Vitaly Petrov         Renault                1m38.859s  + 1.171  31
10.  Mark Webber           Red Bull-Renault       1m39.327s  + 1.639  33
11.  Kamui Kobayashi       Sauber-Ferrari         1m39.538s  + 1.850  33
12.  Pastor Maldonado      Williams-Cosworth      1m39.667s  + 1.979  37
13.  Sebastien Buemi       Toro Rosso-Ferrari     1m39.771s  + 2.083  18
14.  Fernando Alonso       Ferrari                1m39.779s  + 2.091  17
15.  Jaime Alguersuari     Toro Rosso-Ferrari     1m39.828s  + 2.140  25
16.  Rubens Barrichello    Williams-Cosworth      1m39.925s  + 2.237  32
17.  Sergio Perez          Sauber-Ferrari         1m39.953s  + 2.265  30
18.  Heikki Kovalainen     Lotus-Renault          1m40.476s  + 2.788  30
19.  Jarno Trulli          Lotus-Renault          1m41.482s  + 3.794  32
20.  Narain Karthikeyan    HRT-Cosworth           1m42.902s  + 5.214  25
21.  Tonio Liuzzi          HRT-Cosworth           1m43.850s  + 6.162   3
22.  Jerome D'Ambrosio     Virgin-Cosworth        1m44.008s  + 6.320  35
23.  Timo Glock            Virgin-Cosworth        1m44.747s  + 7.059  12

No comments:

Post a Comment