2009 BRAZIL GP: FRIDAY SESSIONS UPDATE - FORMULA 1

Breaking

FORMULA 1

Formula 1 Image Story

Friday, October 16, 2009

2009 BRAZIL GP: FRIDAY SESSIONS UPDATE

Mark Webber proved the pace of the Red Bull RB5 in first practice for the Brazilian Grand Prix with a sequence of laps late in the 90-minute session that were all good enough to put the Australian fastest.
Pos  Driver       Team                       Time              Laps
1. Webber Red Bull-Renault (B) 1:12.463 29
2. Barrichello Brawn-Mercedes (B) 1:12.874 + 0.411 32
3. Vettel Red Bull-Renault (B) 1:12.932 + 0.469 27
4. Kovalainen McLaren-Mercedes (B) 1:12.989 + 0.526 25
5. Hamilton McLaren-Mercedes (B) 1:13.048 + 0.585 25
6. Nakajima Williams-Toyota (B) 1:13.067 + 0.604 21
7. Button Brawn-Mercedes (B) 1:13.141 + 0.678 29
8. Rosberg Williams-Toyota (B) 1:13.147 + 0.684 23
09. Sutil Force India-Mercedes (B) 1:13.232 + 0.769 23
10. Raikkonen Ferrari (B) 1:13.321 + 0.858 24
11. Trulli Toyota (B) 1:13.326 + 0.863 26
12. Heidfeld BMW-Sauber (B) 1:13.464 + 1.001 28
13. Buemi Toro Rosso-Ferrari (B) 1:13.503 + 1.040 24
14. Kubica BMW-Sauber (B) 1:13.563 + 1.100 24
15. Fisichella Ferrari (B) 1:13.619 + 1.156 23
16. Alonso Renault (B) 1:13.787 + 1.324 28
17. Liuzzi Force India-Mercedes (B) 1:13.829 + 1.366 26
18. Kobayashi Toyota (B) 1:14.029 + 1.566 27
19. Alguersuari Toro Rosso-Ferrari (B) 1:14.040 + 1.577 38
20. Grosjean Renault (B) 1:14.173 + 1.710 23
Fernando Alonso denied Sebastien Buemi his moment in the limelight as the Renault driver took the top spot away from the Swiss rookie in the final minutes of the second free practice session for this weekend's Brazilian Grand Prix.
Pos  Driver       Team                       Time              Laps
1. Alonso Renault (B) 1:12.314 27
2. Buemi Toro Rosso-Ferrari (B) 1:12.357 + 0.043 45
3. Barrichello Brawn-Mercedes (B) 1:12.459 + 0.145 38
4. Webber Red Bull-Renault (B) 1:12.514 + 0.200 41
5. Button Brawn-Mercedes (B) 1:12.523 + 0.209 45
6. Trulli Toyota (B) 1:12.605 + 0.291 37
7. Vettel Red Bull-Renault (B) 1:12.611 + 0.297 45
8. Rosberg Williams-Toyota (B) 1:12.633 + 0.319 42
9. Sutil Force India-Mercedes (B) 1:12.720 + 0.406 35
10. Hamilton McLaren-Mercedes (B) 1:12.749 + 0.435 39
11. Grosjean Renault (B) 1:12.806 + 0.492 27
12. Kubica BMW-Sauber (B) 1:12.862 + 0.548 39
13. Kobayashi Toyota (B) 1:12.869 + 0.555 40
14. Nakajima Williams-Toyota (B) 1:12.929 + 0.615 41
15. Heidfeld BMW-Sauber (B) 1:12.948 + 0.634 38
16. Liuzzi Force India-Mercedes (B) 1:12.950 + 0.636 36
17. Kovalainen McLaren-Mercedes (B) 1:12.992 + 0.678 39
18. Raikkonen Ferrari (B) 1:13.026 + 0.712 42
19. Alguersuari Toro Rosso-Ferrari (B) 1:13.041 + 0.727 40
20. Fisichella Ferrari (B) 1:13.275 + 0.961 38

No comments:

Post a Comment