BAHRAIN GP: Glock fastest in final practice - FORMULA 1

Breaking

FORMULA 1

Formula 1 Image Story

Saturday, April 25, 2009

BAHRAIN GP: Glock fastest in final practice

The final practice session for the Bahrain Grand Prix provided a mix of emotions for Timo Glock, who set the fastest time of the weekend so far and then promptly stopped out on track with a technical problem.

The German's final flier on super-softs, a 1m32.605s, was enough to topple Lewis Hamilton's best up until that point by more than 0.3 seconds.

But on the following lap, with five minutes of the hour long session left to go, Glock's car appeared to suffer some kind of electrical fault and he was forced to coast to the side of the backstraight.

Ferrari's Felipe Massa improved to second fastest in the last minutes of the session, eclipsing this year's free practice star Nico Rosberg in the process.

Hamilton, who was fastest for much of the session, eventually tumbled down to fourth, while Kimi Raikkonen - who set the early pace - was fifth.

Nelson Piquet, who appears to be having a stronger weekend than of late, was sixth quickest ahead of BMW's Robert Kubica and Williams driver Kazuki Nakajima. Jarno Trulli didn't seem to go for a low-fuel run and ended up ninth, while Nick Heidfeld completed the top ten.

There were few incidents in the session, Heikki Kovalainen, who ended the session 12th behind Sebastian Vettel, had a throttle sensor problem early on.

Sebastien Bourdais also found himself pit-bound for much of the second half of the hour and ended practice in last place.

Pos  Driver        Team                      Time              Laps
1. Glock Toyota (B) 1:32.605 16
2. Massa Ferrari (B) 1:32.728 + 0.123 20
3. Rosberg Williams-Toyota (B) 1:32.906 + 0.301 18
4. Hamilton McLaren-Mercedes (B) 1:32.975 + 0.370 16
5. Raikkonen Ferrari (B) 1:32.986 + 0.381 18
6. Piquet Renault (B) 1:33.176 + 0.571 19
7. Kubica BMW Sauber (B) 1:33.195 + 0.590 13
8. Nakajima Williams-Toyota (B) 1:33.302 + 0.697 17
9. Trulli Toyota (B) 1:33.397 + 0.792 19
10. Heidfeld BMW Sauber (B) 1:33.415 + 0.810 14
11. Vettel Red Bull-Renault (B) 1:33.443 + 0.838 16
12. Kovalainen McLaren-Mercedes (B) 1:33.478 + 0.873 12
13. Alonso Renault (B) 1:33.482 + 0.877 13
14. Sutil Force India-Mercedes (B) 1:33.534 + 0.929 17
15. Button Brawn GP-Mercedes (B) 1:33.586 + 0.981 17
16. Barrichello Brawn GP-Mercedes (B) 1:33.686 + 1.081 17
17. Buemi Toro Rosso-Ferrari (B) 1:33.720 + 1.115 15
18. Webber Red Bull-Renault (B) 1:33.726 + 1.121 14
19. Fisichella Force India-Mercedes (B) 1:33.962 + 1.357 15
20. Bourdais Toro Rosso-Ferrari (B) 1:34.990 + 2.385 7

No comments:

Post a Comment